This chapter provides an overview of the Landsat collections and relevant quality information necessary for using the imagery.
本章概述了Landsat8系列和使用图像所需的相关质量信息。
Landsat platform.
Landsat processing tiers.
Landsat 8¶
Landsat 8 collection.
Surface Reflectance (SR)¶
- USGS Landsat 8 Surface Reflectance Tier 1
- USGS Landsat 8 Surface Reflectance Tier 2
Top of Atmosphere (TOA)¶
- USGS Landsat 8 Collection 1 Tier 1 TOA Reflectance
- USGS Landsat 8 Collection 1 Tier 1 and Real-Time data TOA Reflectance
- USGS Landsat 8 Collection 1 Tier 2 TOA Reflectance
Raw Images¶
- USGS Landsat 8 Collection 1 Tier 1 Raw Scenes
- USGS Landsat 8 Collection 1 Tier 1 and Real-Time data Raw Scenes
- USGS Landsat 8 Collection 1 Tier 2 Raw Scenes
Derived Datasets¶
- Burned Area Index (BAI)
- Enhanced Vegetation Index (EVI)
- Normalized Difference Vegetation Index (NDVI)
- Normalized Burn Ratio Thermal (NBRT)
- Normalized Difference Snow Index (NDSI)
- Normalized Difference Water Index (NDWI)
Specifications and Quality¶
Section 6 of the Landsat 8 Collection 1 (C1) Land Surface Reflectance Code (LaSRC) product guide provides information related to the SR specifications as well to the data quality measurements.
Surface Reflectance Specifications¶
Table 1 Surface Reflectance Specifications ¶
Band Designation | Band Name | Data Type | Units | Range | Valid Range | Fill Value | Saturate Value | Scale Factor |
ProductID_sr_band1 | Band 1 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_sr_band2 | Band 2 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_sr_band3 | Band 3 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_sr_band4 | Band 4 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_sr_band5 | Band 5 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_sr_band6 | Band 6 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_sr_band7 | Band 7 | 16-Bit Signed Integer | Reflectance | -2000 - 16000 | 0 - 10000 | -9999 | 20000 | 0.0001 |
ProductID_pixel_qa | Level 2 Quality Band | 16-Bit Unsigned Integer | Bit Index | 0 - 32768 | 0 - 32768 | 1 (Bit 0) | NA | NA |
ProductID_sr_aerosol | Aerosol QA | 8-Bit Unsigned Integer | Bit Index | 0 - 255 | 0 - 255 | NA | NA | NA |
ProductID_radsat_qa | Radiometric Saturation QA | 16-Bit Unsigned Integer | Bit Index | 0 - 32768 | 0 - 32768 | 1 (Bit 0) | NA | NA |
ProductID_MTL.txt | Level 1 Metadata File | NA | NA | NA | NA | NA | NA | NA |
ProductID_ANG.txt | Level 1 Angle Coefficient File | NA | NA | NA | NA | NA | NA | NA |
Pixel Quality Assessment (QA) Band¶
Table 2 Landsat 8 Pixel Quality Assessment Bit Index ¶
Bit | Bit Value | Cumulative Sum | Attribute |
0 | 1 | 1 | Fill |
1 | 2 | 3 | Clear |
2 | 4 | 7 | Water |
3 | 8 | 15 | Cloud Shadow |
4 | 16 | 31 | Snow |
5 | 32 | 63 | Cloud |
6-7 | 64 / 128 | 127 / 255 | Cloud Confidence |
8-9 | 256 / 512 | 511 / 1023 | Cirrus Confidence |
10 | 1024 | 2047 | Terrain Occlusion |
11 | 2048 | 4095 | Unused |
12 | 4096 | 8191 | Unused |
13 | 8192 | 16383 | Unused |
14 | 16384 | 32767 | Unused |
15 | 32768 | 655535 | Unused |
Table 3 Landsat 8 Pixel Quality Assessment Values ¶
Attribute | Pixel Value |
Fill | 1 |
Clear | 322, 386, 834, 898, 1346 |
Water | 324, 388, 836, 900, 1348 |
Cloud Shadow | 328, 392, 840, 904, 1350 |
Snow/Ice | 336, 368, 400, 432, 848, 880, 912, 944, 1352 |
Cloud | 352, 368, 416, 432, 480, 864, 880, 928, 944, 992 |
Low Confidence Cloud | 322, 324, 328, 336, 352, 368, 834, 836, 840, 848, 864, 880 |
Medium Confidence Cloud | 386, 388, 392, 400, 416, 432, 898, 900, 904, 928, 944 |
High Confidence Cloud | 480, 992 |
Low Confidence Cirrus | 322, 324, 328, 336, 352, 368, 386, 388, 392, 400, 416, 432, 480 |
High Confidence Cirrus | 834, 836, 840, 848, 864, 880,898,900, 904, 912, 928, 944, 992 |
Terrain Occlusion | 1346, 1348, 1350, 135 |
Radiometric Saturation QA Band¶
Table 4 Landsat 8 Radiometric Saturation Quality Assessment Bit Index ¶
Bit | Bit Value | Cumulative Sum | Description |
0 | 1 | 1 | Data Fill Flag (0 valid data, 1 invalid data) |
1 | 2 | 3 | Band 1 Data Saturation Flag (0 valid data, 1 saturated data) |
2 | 4 | 7 | Band 2 Data Saturation Flag (0 valid data, 1 saturated data) |
3 | 8 | 15 | Band 3 Data Saturation Flag (0 valid data, 1 saturated data) |
4 | 16 | 31 | Band 4 Data Saturation Flag (0 valid data, 1 saturated data) |
5 | 32 | 63 | Band 5 Data Saturation Flag (0 valid data, 1 saturated data) |
6 | 64 | 127 | Band 6 Data Saturation Flag (0 valid data, 1 saturated data) |
7 | 128 | 255 | Band 7 Data Saturation Flag (0 valid data, 1 saturated data) |
8 | NA | NA | Not Used |
9 | 512 | 1023 | Band 9 Data Saturation Flag (0 valid data, 1 saturated data) |
10 | 1024 | 2047 | Band 10 Data Saturation Flag (0 valid data, 1 saturated data) |
11 | 2048 | 4095 | Band 11 Data Saturation Flag (0 valid data, 1 saturated data) |
Surface Reflectance Aerosol Band¶
Table 5 Landsat 8 Internal Surface Reflectance Aerosol Quality Assessment Bit Index ¶
Bit | Bit Value | Cumulative Sum | Attribute |
0 | 1 | 1 | Fill |
1 | 2 | 3 | Valid Aerosol Retrieval(center pixel of 3x3 pixel window) |
2 | 4 | 7 | Water Pixel (or water pixel was used in the fill-the-window interpolation) |
3 | 8 | 15 | Cloud or Cirrus |
4 | 16 | 31 | Cloud Shadow |
5 | 32 | 63 | Non-center window pixel for which aerosol was interpolated from surrounding 3x3 window center pixels |
6-7 | 64 / 128 | 127 / 255 | Aerosol Level |
Table 6 Landsat 8 Surface Reflectance Aerosol Values ¶
Attribute | Pixel Value |
Fill | 1 |
Valid Aerosol Retrieval(center pixel of 3x3 window) | 2,66, 130, 194 |
Water Pixel (or water pixel was used in the fill-the-window interpolation) | 4, 68, 100, 132, 164, 196, 228 |
Cloud or Cirrus | 8, 72, 136, 200 |
Cloud Shadow | 16, 80, 144, 208 |
Non-center window pixel for which aerosol was interpolated from surrounding 3x3 center pixels | 32, 96, 100, 160, 164, 224, 228 |
Low-level aerosol | 66, 68, 72, 80, 96, 100 |
Medium-level aerosol | 130, 132, 136, 144, 160, 164 |
High-level aerosol | 194, 196, 200, 208, 224, 228 |