X$IR_WR_PARAM 4294952919 TABLE 1024 0
X$IR_RS_PARAM 4294952920 TABLE 1025 0
X$DRA_FAILURE 4294953083 TABLE 1026 0
X$DRA_FAILURE_PARAM 4294953084 TABLE 1027 0
X$DRA_REPAIR 4294953085 TABLE 1028 0
X$DRA_REPAIR_PARAM 4294953086 TABLE 1029 0
X$DRA_FAILURE_REPAIR 4294953087 TABLE 1030 0
X$DRA_FAILURE_CHECK 4294953088 TABLE 1031 0
X$DRA_FAILURE_CHECK_MAP 4294953089 TABLE 1032 0
X$DRA_FAILURE_PARENT_MAP 4294953090 TABLE 1033 0
X$DRA_FAILURE_REPAIR_MAP 4294953091 TABLE 1034 0
X$DBKINCMETCFG 4294952973 TABLE 1035 0
X$DBKINCMETSUMMARY 4294952974 TABLE 1036 0
X$DBKINCMETINFO 4294952975 TABLE 1037 0
X$DBKEFEFC 4294952805 TABLE 1038 0
X$DBKEFAFC 4294952806 TABLE 1039 0
X$DBKEFIEFC 4294952807 TABLE 1040 0
X$DBKEFDEAFC 4294952808 TABLE 1041 0
X$DBKECE 4294953043 TABLE 1042 0
X$CELL_NAME 4294953121 TABLE 1043 0
X$KXDBIO_STATS 4294953637 TABLE 1044 0
X$KXDRS 4294953594 TABLE 1045 0
X$KXDCM_GLOBAL 4294953686 TABLE 1046 0
X$KXDCM_GLOBAL_HISTORY 4294953689 TABLE 1047 0
X$KXDCM_DISK 4294953692 TABLE 1048 0
X$KXDCM_DISK_HISTORY 4294953695 TABLE 1049 0
X$KXDCM_IOREASON 4294953731 TABLE 1050 0
X$KXDCM_METRIC_DESC 4294953702 TABLE 1051 0
X$KXDCM_IOREASON_NAME 4294953734 TABLE 1052 0
X$KXDCM_DB 4294953742 TABLE 1053 0
X$KXDCM_DB_HISTORY 4294953745 TABLE 1054 0
X$KXDCM_OPEN_ALERTS 4294953748 TABLE 1055 0
X$KXDSPPHYSMP 4294953751 TABLE 1056 0
X$CON 4294953256 TABLE 1057 0
X$CDBVW$ 4294953508 TABLE 1058 0
X$COMVW$ 4294953649 TABLE 1059 0
X$OBLNK$ 4294953706 TABLE 1060 0
X$KSIPC_PROC_STATS 4294953644 TABLE 1061 0
X$KSIPC_INFO 4294953645 TABLE 1062 0
X$KSXPTESTTBL 4294952215 TABLE 1063 0
X$KSXP_STATS 4294952216 TABLE 1064 0
X$SKGXP_PORT 4294952217 TABLE 1065 0
X$SKGXP_CONNECTION 4294952218 TABLE 1066 0
X$SKGXP_MISC 4294952219 TABLE 1067 0
X$KTCNQROW 4294952227 TABLE 1068 0
X$KQFTVRTTST0 4294953178 TABLE 1069 0
X$DIAG_ADR_CONTROL 4294953948 TABLE 1070 0
X$DIAG_ADR_INVALIDATION 4294953956 TABLE 1071 0
X$DIAG_INCIDENT 4294953912 TABLE 1072 0
X$DIAG_PROBLEM 4294953913 TABLE 1073 0
X$DIAG_INCCKEY 4294953914 TABLE 1074 0
X$DIAG_INCIDENT_FILE 4294953915 TABLE 1075 0
X$DIAG_SWEEPERR 4294953957 TABLE 1076 0
X$DIAG_PICKLEERR 4294953958 TABLE 1077 0
X$DIAG_VIEW 4294953959 TABLE 1078 0
X$DIAG_VIEWCOL 4294953960 TABLE 1079 0
X$DIAG_HM_RUN 4294953922 TABLE 1080 0
X$DIAG_HM_FINDING 4294953923 TABLE 1081 0
X$DIAG_HM_RECOMMENDATION 4294953924 TABLE 1082 0
X$DIAG_HM_FDG_SET 4294953925 TABLE 1083 0
X$DIAG_HM_INFO 4294953926 TABLE 1084 0
X$DIAG_HM_MESSAGE 4294953927 TABLE 1085 0
X$DIAG_DDE_USER_ACTION_DEF 4294953928 TABLE 1086 0
X$DIAG_DDE_USR_ACT_PARAM_DEF 4294953929 TABLE 1087 0
X$DIAG_DDE_USER_ACTION 4294953930 TABLE 1088 0
X$DIAG_DDE_USR_ACT_PARAM 4294953931 TABLE 1089 0
X$DIAG_DDE_USR_INC_TYPE 4294953932 TABLE 1090 0
X$DIAG_DDE_USR_INC_ACT_MAP 4294953933 TABLE 1091 0
X$DIAG_IPS_PACKAGE 4294953934 TABLE 1092 0
X$DIAG_IPS_PACKAGE_INCIDENT 4294953935 TABLE 1093 0
X$DIAG_IPS_PACKAGE_FILE 4294953936 TABLE 1094 0
X$DIAG_IPS_FILE_METADATA 4294953937 TABLE 1095 0
X$DIAG_IPS_FILE_COPY_LOG 4294953938 TABLE 1096 0
X$DIAG_IPS_PACKAGE_HISTORY 4294953939 TABLE 1097 0
X$DIAG_IPS_PKG_UNPACK_HIST 4294953940 TABLE 1098 0
X$DIAG_IPS_REMOTE_PACKAGE 4294953941 TABLE 1099 0
X$DIAG_IPS_CONFIGURATION 4294953942 TABLE 1100 0
X$DIAG_IPS_PROGRESS_LOG 4294953964 TABLE 1101 0
X$DIAG_INC_METER_SUMMARY 4294953943 TABLE 1102 0
X$DIAG_INC_METER_INFO 4294953944 TABLE 1103 0
X$DIAG_INC_METER_CONFIG 4294953945 TABLE 1104 0
X$DIAG_INC_METER_IMPT_DEF 4294953953 TABLE 1105 0
X$DIAG_INC_METER_PK_IMPTS 4294953954 TABLE 1106 0
X$DIAG_DIR_EXT 4294953946 TABLE 1107 0
X$DIAG_LOG_EXT 4294953965 TABLE 1108 0
X$DIAG_ALERT_EXT 4294953947 TABLE 1109 0
X$DIAG_RELMD_EXT 4294953955 TABLE 1110 0
X$DIAG_EM_USER_ACTIVITY 4294953949 TABLE 1111 0
X$DIAG_EM_DIAG_JOB 4294953950 TABLE 1112 0
X$DIAG_EM_TARGET_INFO 4294953951 TABLE 1113 0
X$DIAG_AMS_XACTION 4294953952 TABLE 1114 0
X$DIAG_DFW_CONFIG_CAPTURE 4294953962 TABLE 1115 0
X$DIAG_DFW_CONFIG_ITEM 4294953963 TABLE 1116 0
X$DIAG_DFW_PATCH_CAPTURE 4294953966 TABLE 1117 0
X$DIAG_DFW_PATCH_ITEM 4294953967 TABLE 1118 0
X$DIAG_VSHOWINCB 4294954912 TABLE 1119 0
X$DIAG_VSHOWINCB_I 4294954913 TABLE 1120 0
X$DIAG_V_INCFCOUNT 4294954915 TABLE 1121 0
X$DIAG_V_NFCINC 4294954914 TABLE 1122 0
X$DIAG_VSHOWCATVIEW 4294954916 TABLE 1123 0
X$DIAG_VINCIDENT 4294954920 TABLE 1124 0
X$DIAG_VINC_METER_INFO 4294954921 TABLE 1125 0
X$DIAG_VIPS_FILE_METADATA 4294954927 TABLE 1126 0
X$DIAG_VIPS_PKG_FILE 4294954922 TABLE 1127 0
X$DIAG_VIPS_PACKAGE_FILE 4294954955 TABLE 1128 0
X$DIAG_VIPS_PACKAGE_HISTORY 4294954923 TABLE 1129 0
X$DIAG_VIPS_FILE_COPY_LOG 4294954924 TABLE 1130 0
X$DIAG_VIPS_PACKAGE_SIZE 4294954925 TABLE 1131 0
X$DIAG_VIPS_PKG_INC_DTL1 4294954956 TABLE 1132 0
X$DIAG_VIPS_PKG_INC_DTL 4294954928 TABLE 1133 0
X$DIAG_VINCIDENT_FILE 4294954926 TABLE 1134 0
X$DIAG_V_INCCOUNT 4294954929 TABLE 1135 0
X$DIAG_V_IPSPRBCNT1 4294954933 TABLE 1136 0
X$DIAG_V_IPSPRBCNT 4294954934 TABLE 1137 0
X$DIAG_VPROBLEM_LASTINC 4294954931 TABLE 1138 0
X$DIAG_VPROBLEM_INT 4294954932 TABLE 1139 0
X$DIAG_VEM_USER_ACTLOG 4294954941 TABLE 1140 0
X$DIAG_VEM_USER_ACTLOG1 4294954942 TABLE 1141 0
X$DIAG_VPROBLEM1 4294954935 TABLE 1142 0
X$DIAG_VPROBLEM2 4294954936 TABLE 1143 0
X$DIAG_V_INC_METER_INFO_PROB 4294954937 TABLE 1144 0
X$DIAG_VPROBLEM 4294954930 TABLE 1145 0
X$DIAG_VPROBLEM_BUCKET1 4294954939 TABLE 1146 0
X$DIAG_VPROBLEM_BUCKET 4294954938 TABLE 1147 0
X$DIAG_VPROBLEM_BUCKET_COUNT 4294954940 TABLE 1148 0
X$DIAG_VHM_RUN 4294954943 TABLE 1149 0
X$DIAG_DIAGV_INCIDENT 4294954944 TABLE 1150 0
X$DIAG_VIPS_PACKAGE_MAIN_INT 4294954946 TABLE 1151 0
X$DIAG_VIPS_PKG_MAIN_PROBLEM 4294954945 TABLE 1152 0
X$DIAG_V_ACTINC 4294954947 TABLE 1153 0
X$DIAG_V_ACTPROB 4294954948 TABLE 1154 0
X$DIAG_V_SWPERRCOUNT 4294954949 TABLE 1155 0
X$DIAG_VIPS_PKG_INC_CAND 4294954953 TABLE 1156 0
X$DIAG_VNOT_EXIST_INCIDENT 4294954951 TABLE 1157 0
X$DIAG_VTEST_EXISTS 4294954950 TABLE 1158 0
GV$WAITSTAT 4294951371 VIEW 65537 0
V$WAITSTAT 4294950915 VIEW 65537 0
GV$BH 4294951405 VIEW 65537 0
V$BH 4294951406 VIEW 65537 0
GV$GC_ELEMENT 4294951795 VIEW 65537 0
V$GC_ELEMENT 4294951794 VIEW 65537 0
GV$CR_BLOCK_SERVER 4294951797 VIEW 65537 0
V$CR_BLOCK_SERVER 4294951796 VIEW 65537 0
GV$CURRENT_BLOCK_SERVER 4294952096 VIEW 65537 0
V$CURRENT_BLOCK_SERVER 4294952095 VIEW 65537 0
GV$POLICY_HISTORY 4294953127 VIEW 65537 0
V$POLICY_HISTORY 4294953128 VIEW 65537 0
GV$ENCRYPTED_TABLESPACES 4294952995 VIEW 65537 0
V$ENCRYPTED_TABLESPACES 4294952996 VIEW 65537 0
GV$DATABASE_KEY_INFO 4294953221 VIEW 65537 0
V$DATABASE_KEY_INFO 4294953222 VIEW 65537 0
GV$BT_SCAN_OBJ_TEMPS 4294953408 VIEW 65537 0
V$BT_SCAN_OBJ_TEMPS 4294953409 VIEW 65537 0
GV$BT_SCAN_CACHE 4294953630 VIEW 65537 0
V$BT_SCAN_CACHE 4294953631 VIEW 65537 0
GV$GC_ELEMENTS_WITH_COLLISIONS 4294951799 VIEW 65537 0
V$GC_ELEMENTS_WITH_COLLISIONS 4294951798 VIEW 65537 0
GV$FILE_CACHE_TRANSFER 4294951801 VIEW 65537 0
V$FILE_CACHE_TRANSFER 4294951800 VIEW 65537 0
GV$TEMP_CACHE_TRANSFER 4294951803 VIEW 65537 0
V$TEMP_CACHE_TRANSFER 4294951802 VIEW 65537 0
GV$CLASS_CACHE_TRANSFER 4294951805 VIEW 65537 0
V$CLASS_CACHE_TRANSFER 4294951804 VIEW 65537 0
GV$INSTANCE_CACHE_TRANSFER 4294952152 VIEW 65537 0
V$INSTANCE_CACHE_TRANSFER 4294952151 VIEW 65537 0
GV$LOCK_ELEMENT 4294951407 VIEW 65537 0
V$LOCK_ELEMENT 4294951408 VIEW 65537 0
GV$BSP 4294951593 VIEW 65537 0
V$BSP 4294951594 VIEW 65537 0
GV$LOCKS_WITH_COLLISIONS 4294951409 VIEW 65537 0
V$LOCKS_WITH_COLLISIONS 4294951410 VIEW 65537 0
GV$FILE_PING 4294951411 VIEW 65537 0
V$FILE_PING 4294951412 VIEW 65537 0
GV$TEMP_PING 4294951531 VIEW 65537 0
V$TEMP_PING 4294951532 VIEW 65537 0
GV$CLASS_PING 4294951413 VIEW 65537 0
V$CLASS_PING 4294951414 VIEW 65537 0
GV$LOCK_ACTIVITY 4294951436 VIEW 65537 0
V$LOCK_ACTIVITY 4294951437 VIEW 65537 0
GV$ROWCACHE 4294951255 VIEW 65537 0
V$ROWCACHE 4294950916 VIEW 65537 0
GV$ROWCACHE_PARENT 4294951453 VIEW 65537 0
V$ROWCACHE_PARENT 4294951451 VIEW 65537 0
GV$ROWCACHE_SUBORDINATE 4294951454 VIEW 65537 0
V$ROWCACHE_SUBORDINATE 4294951452 VIEW 65537 0
GV$PROCESS 4294951256 VIEW 65537 0
V$PROCESS 4294950917 VIEW 65537 0
GV$BGPROCESS 4294951257 VIEW 65537 0
V$BGPROCESS 4294950918 VIEW 65537 0
GV$PROCESS_MEMORY 4294952647 VIEW 65537 0
V$PROCESS_MEMORY 4294952648 VIEW 65537 0
GV$PROCESS_MEMORY_DETAIL 4294952675 VIEW 65537 0
V$PROCESS_MEMORY_DETAIL 4294952676 VIEW 65537 0
GV$PROCESS_MEMORY_DETAIL_PROG 4294952677 VIEW 65537 0
V$PROCESS_MEMORY_DETAIL_PROG 4294952678 VIEW 65537 0
GV$SESSION 4294951258 VIEW 65537 0
V$SESSION 4294950919 VIEW 65537 0
GV$RSRC_SESSION_INFO 4294952664 VIEW 65537 0
V$RSRC_SESSION_INFO 4294952663 VIEW 65537 0
GV$BLOCKING_QUIESCE 4294952666 VIEW 65537 0
V$BLOCKING_QUIESCE 4294952665 VIEW 65537 0
GV$PX_PROCESS_TRACE 4294953462 VIEW 65537 0
V$PX_PROCESS_TRACE 4294953463 VIEW 65537 0
GV$PX_SESSION 4294951489 VIEW 65537 0
V$PX_SESSION 4294951490 VIEW 65537 0
GV$PX_SESSTAT 4294951491 VIEW 65537 0
V$PX_SESSTAT 4294951492 VIEW 65537 0
GV$SESSION_CONNECT_INFO 4294951159 VIEW 65537 0
V$SESSION_CONNECT_INFO 4294951259 VIEW 65537 0
GV$SESSION_WAIT_HISTORY 4294952006 VIEW 65537 0
V$SESSION_WAIT_HISTORY 4294952005 VIEW 65537 0
GV$SESSION_BLOCKERS 4294953209 VIEW 65537 0
V$SESSION_BLOCKERS 4294953210 VIEW 65537 0
V$WAIT_CHAINS 4294952929 VIEW 65537 0
GV$SESSION_WAIT 4294951260 VIEW 65537 0
V$SESSION_WAIT 4294951097 VIEW 65537 0
GV$SESSION_WAIT_CLASS 4294952080 VIEW 65537 0
V$SESSION_WAIT_CLASS 4294952081 VIEW 65537 0
GV$SYSTEM_WAIT_CLASS 4294952082 VIEW 65537 0
V$SYSTEM_WAIT_CLASS 4294952083 VIEW 65537 0
GV$CON_SYSTEM_WAIT_CLASS 4294953579 VIEW 65537 0
V$CON_SYSTEM_WAIT_CLASS 4294953580 VIEW 65537 0
GV$SESSION_EVENT 4294951261 VIEW 65537 0
V$SESSION_EVENT 4294951103 VIEW 65537 0
GV$EVENT_HISTOGRAM 4294951977 VIEW 65537 0
V$EVENT_HISTOGRAM 4294951978 VIEW 65537 0
GV$EVENT_HISTOGRAM_MICRO 4294953752 VIEW 65537 0
V$EVENT_HISTOGRAM_MICRO 4294953753 VIEW 65537 0
GV$SYSTEM_EVENT 4294951262 VIEW 65537 0
GV$CON_SYSTEM_EVENT 4294953582 VIEW 65537 0
V$SYSTEM_EVENT 4294951101 VIEW 65537 0
V$CON_SYSTEM_EVENT 4294953583 VIEW 65537 0
GV$EVENT_NAME 4294951264 VIEW 65537 0
V$EVENT_NAME 4294951104 VIEW 65537 0
GV$DEAD_CLEANUP 4294953635 VIEW 65537 0
V$DEAD_CLEANUP 4294953636 VIEW 65537 0
GV$LICENSE 4294951265 VIEW 65537 0
V$LICENSE 4294951083 VIEW 65537 0
GV$TRANSACTION 4294951266 VIEW 65537 0
V$TRANSACTION 4294950920 VIEW 65537 0
GV$LOCKED_OBJECT 4294951267 VIEW 65537 0
V$LOCKED_OBJECT 4294951181 VIEW 65537 0
GV$LATCH 4294951268 VIEW 65537 0
V$LATCH 4294950921 VIEW 65537 0
GV$LATCH_CHILDREN 4294951269 VIEW 65537 0
V$LATCH_CHILDREN 4294951168 VIEW 65537 0
GV$LATCH_PARENT 4294951270 VIEW 65537 0
V$LATCH_PARENT 4294951169 VIEW 65537 0
GV$LATCHNAME 4294951271 VIEW 65537 0
V$LATCHNAME 4294950922 VIEW 65537 0
GV$LATCHHOLDER 4294951272 VIEW 65537 0
V$LATCHHOLDER 4294950923 VIEW 65537 0
GV$LATCH_MISSES 4294951273 VIEW 65537 0
V$LATCH_MISSES 4294951186 VIEW 65537 0
GV$RESOURCE 4294951274 VIEW 65537 0
V$RESOURCE 4294950925 VIEW 65537 0
GV$_LOCK1 4294951275 VIEW 65537 0
V$_LOCK1 4294951065 VIEW 65537 0
GV$_LOCK 4294951276 VIEW 65537 0
V$_LOCK 4294950926 VIEW 65537 0
GV$LOCK 4294951277 VIEW 65537 0
V$LOCK 4294950927 VIEW 65537 0
GV$ENQUEUE_LOCK 4294951401 VIEW 65537 0
V$ENQUEUE_LOCK 4294951402 VIEW 65537 0
GV$TRANSACTION_ENQUEUE 4294951403 VIEW 65537 0
V$TRANSACTION_ENQUEUE 4294951404 VIEW 65537 0
GV$TIMER 4294951278 VIEW 65537 0
V$TIMER 4294951068 VIEW 65537 0
GV$SESSTAT 4294951279 VIEW 65537 0
V$SESSTAT 4294950928 VIEW 65537 0
GV$MYSTAT 4294951280 VIEW 65537 0
V$MYSTAT 4294951107 VIEW 65537 0
GV$SESS_IO 4294951281 VIEW 65537 0
V$SESS_IO 4294951080 VIEW 65537 0
GV$SYSSTAT 4294951282 VIEW 65537 0
V$SYSSTAT 4294950929 VIEW 65537 0
GV$CON_SYSSTAT 4294953573 VIEW 65537 0
V$CON_SYSSTAT 4294953574 VIEW 65537 0
GV$STATNAME 4294951283 VIEW 65537 0
V$STATNAME 4294950930 VIEW 65537 0
GV$OSSTAT 4294952114 VIEW 65537 0
V$OSSTAT 4294952115 VIEW 65537 0
GV$RESOURCE_LIMIT 4294951397 VIEW 65537 0
V$RESOURCE_LIMIT 4294951398 VIEW 65537 0
GV$ACCESS 4294951284 VIEW 65537 0
V$ACCESS 4294950931 VIEW 65537 0
GV$OBJECT_DEPENDENCY 4294951285 VIEW 65537 0
V$OBJECT_DEPENDENCY 4294951154 VIEW 65537 0
GV$DBFILE 4294951286 VIEW 65537 0
V$DBFILE 4294950932 VIEW 65537 0
GV$ARCHIVE 4294951287 VIEW 65537 0
V$ARCHIVE 4294950933 VIEW 65537 0
GV$FILESTAT 4294951288 VIEW 65537 0
V$FILESTAT 4294950934 VIEW 65537 0
GV$FILE_HISTOGRAM 4294951975 VIEW 65537 0
V$FILE_HISTOGRAM 4294951976 VIEW 65537 0
GV$FLASHFILESTAT 4294953416 VIEW 65537 0
V$FLASHFILESTAT 4294953417 VIEW 65537 0
GV$FILE_OPTIMIZED_HISTOGRAM 4294953203 VIEW 65537 0
V$FILE_OPTIMIZED_HISTOGRAM 4294953204 VIEW 65537 0
GV$TEMPSTAT 4294951533 VIEW 65537 0
V$TEMPSTAT 4294951534 VIEW 65537 0
GV$LOGFILE 4294951289 VIEW 65537 0
V$LOGFILE 4294950935 VIEW 65537 0
GV$ROLLSTAT 4294951290 VIEW 65537 0
V$ROLLSTAT 4294950937 VIEW 65537 0
GV$FAST_START_SERVERS 4294951484 VIEW 65537 0
V$FAST_START_SERVERS 4294951456 VIEW 65537 0
GV$FAST_START_TRANSACTIONS 4294951485 VIEW 65537 0
V$FAST_START_TRANSACTIONS 4294951458 VIEW 65537 0
GV$SGA 4294951291 VIEW 65537 0
V$SGA 4294950938 VIEW 65537 0
GV$SGASTAT 4294951292 VIEW 65537 0
V$SGASTAT 4294950939 VIEW 65537 0
GV$SGAINFO 4294952084 VIEW 65537 0
V$SGAINFO 4294952085 VIEW 65537 0
GV$SGA_CURRENT_RESIZE_OPS 4294951934 VIEW 65537 0
V$SGA_CURRENT_RESIZE_OPS 4294951935 VIEW 65537 0
GV$SGA_RESIZE_OPS 4294951936 VIEW 65537 0
V$SGA_RESIZE_OPS 4294951937 VIEW 65537 0
GV$SGA_DYNAMIC_COMPONENTS 4294951938 VIEW 65537 0
V$SGA_DYNAMIC_COMPONENTS 4294951939 VIEW 65537 0
GV$SGA_DYNAMIC_FREE_MEMORY 4294951940 VIEW 65537 0
V$SGA_DYNAMIC_FREE_MEMORY 4294951941 VIEW 65537 0
GV$MEMORY_CURRENT_RESIZE_OPS 4294952876 VIEW 65537 0
V$MEMORY_CURRENT_RESIZE_OPS 4294952875 VIEW 65537 0
GV$MEMORY_RESIZE_OPS 4294952874 VIEW 65537 0
V$MEMORY_RESIZE_OPS 4294952873 VIEW 65537 0
GV$MEMORY_DYNAMIC_COMPONENTS 4294952872 VIEW 65537 0
V$MEMORY_DYNAMIC_COMPONENTS 4294952871 VIEW 65537 0
GV$PARAMETER 4294951293 VIEW 65537 0
V$PARAMETER 4294950940 VIEW 65537 0
GV$SYSTEM_PARAMETER 4294951294 VIEW 65537 0
V$SYSTEM_PARAMETER 4294951200 VIEW 65537 0
GV$PARAMETER2 4294951589 VIEW 65537 0
V$PARAMETER2 4294951591 VIEW 65537 0
GV$SYSTEM_PARAMETER2 4294951590 VIEW 65537 0
V$SYSTEM_PARAMETER2 4294951592 VIEW 65537 0
GV$SYSTEM_PARAMETER3 4294952836 VIEW 65537 0
GV$SYSTEM_PARAMETER4 4294952837 VIEW 65537 0
V$SYSTEM_PARAMETER4 4294952868 VIEW 65537 0
GV$OBSOLETE_PARAMETER 4294951487 VIEW 65537 0
V$OBSOLETE_PARAMETER 4294951488 VIEW 65537 0
GV$SPPARAMETER 4294951747 VIEW 65537 0
V$SPPARAMETER 4294951748 VIEW 65537 0
GV$PARAMETER_VALID_VALUES 4294952695 VIEW 65537 0
V$PARAMETER_VALID_VALUES 4294952696 VIEW 65537 0
GV$CLUSTER_INTERCONNECTS 4294952669 VIEW 65537 0
V$CLUSTER_INTERCONNECTS 4294952670 VIEW 65537 0
GV$CONFIGURED_INTERCONNECTS 4294952671 VIEW 65537 0
V$CONFIGURED_INTERCONNECTS 4294952672 VIEW 65537 0
GV$ENABLEDPRIVS 4294951295 VIEW 65537 0
V$ENABLEDPRIVS 4294950942 VIEW 65537 0
GV$DISPATCHER 4294951296 VIEW 65537 0
V$DISPATCHER 4294950944 VIEW 65537 0
GV$DISPATCHER_CONFIG 4294952018 VIEW 65537 0
V$DISPATCHER_CONFIG 4294952019 VIEW 65537 0
GV$DISPATCHER_RATE 4294951399 VIEW 65537 0
V$DISPATCHER_RATE 4294951400 VIEW 65537 0
GV$SHARED_SERVER 4294951297 VIEW 65537 0
V$SHARED_SERVER 4294950945 VIEW 65537 0
GV$QUEUE 4294951298 VIEW 65537 0
V$QUEUE 4294950946 VIEW 65537 0
GV$REQDIST 4294951299 VIEW 65537 0
V$REQDIST 4294950947 VIEW 65537 0
GV$CIRCUIT 4294951300 VIEW 65537 0
V$CIRCUIT 4294950948 VIEW 65537 0
GV$LOADPSTAT 4294951303 VIEW 65537 0
V$LOADPSTAT 4294951233 VIEW 65537 0
GV$LOADISTAT 4294951601 VIEW 65537 0
V$LOADISTAT 4294951602 VIEW 65537 0
GV$LIBRARY_CACHE_MEMORY 4294951886 VIEW 65537 0
V$LIBRARY_CACHE_MEMORY 4294951887 VIEW 65537 0
GV$SHARED_POOL_ADVICE 4294951883 VIEW 65537 0
V$SHARED_POOL_ADVICE 4294951884 VIEW 65537 0
GV$JAVA_LIBRARY_CACHE_MEMORY 4294951998 VIEW 65537 0
V$JAVA_LIBRARY_CACHE_MEMORY 4294951999 VIEW 65537 0
GV$JAVA_POOL_ADVICE 4294951995 VIEW 65537 0
V$JAVA_POOL_ADVICE 4294951996 VIEW 65537 0
GV$STREAMS_POOL_ADVICE 4294951992 VIEW 65537 0
V$STREAMS_POOL_ADVICE 4294951993 VIEW 65537 0
GV$GOLDENGATE_CAPABILITIES 4294952266 VIEW 65537 0
V$GOLDENGATE_CAPABILITIES 4294952267 VIEW 65537 0
GV$LIBRARYCACHE 4294951304 VIEW 65537 0
V$LIBRARYCACHE 4294950951 VIEW 65537 0
GV$SQLAREA 4294951305 VIEW 65537 0
V$SQLAREA 4294951028 VIEW 65537 0
GV$SQL 4294951306 VIEW 65537 0
V$SQL 4294951148 VIEW 65537 0
GV$MAPPED_SQL 4294953373 VIEW 65537 0
V$MAPPED_SQL 4294953374 VIEW 65537 0
GV$SQLAREA_PLAN_HASH 4294952681 VIEW 65537 0
V$SQLAREA_PLAN_HASH 4294952682 VIEW 65537 0
GV$SQL_SHARED_MEMORY 4294951307 VIEW 65537 0
V$SQL_SHARED_MEMORY 4294951194 VIEW 65537 0
GV$SQLTEXT 4294951308 VIEW 65537 0
V$SQLTEXT 4294951090 VIEW 65537 0
GV$SQLTEXT_WITH_NEWLINES 4294951309 VIEW 65537 0
V$SQLTEXT_WITH_NEWLINES 4294951153 VIEW 65537 0
GV$TOPLEVELCALL 4294953189 VIEW 65537 0
V$TOPLEVELCALL 4294953190 VIEW 65537 0
GV$SQLCOMMAND 4294953192 VIEW 65537 0
V$SQLCOMMAND 4294953193 VIEW 65537 0
GV$OPEN_CURSOR 4294951310 VIEW 65537 0
V$OPEN_CURSOR 4294951092 VIEW 65537 0
GV$SUBCACHE 4294951311 VIEW 65537 0
V$SUBCACHE 4294951231 VIEW 65537 0
GV$DB_OBJECT_CACHE 4294951312 VIEW 65537 0
V$DB_OBJECT_CACHE 4294951091 VIEW 65537 0
GV$DB_PIPES 4294951313 VIEW 65537 0
V$DB_PIPES 4294951143 VIEW 65537 0
GV$VERSION 4294951314 VIEW 65537 0
V$VERSION 4294951045 VIEW 65537 0
GV$CONTROLFILE 4294951315 VIEW 65537 0
V$CONTROLFILE 4294951111 VIEW 65537 0
GV$DATABASE 4294951316 VIEW 65537 0
V$DATABASE 4294951047 VIEW 65537 0
GV$THREAD 4294951317 VIEW 65537 0
V$THREAD 4294951048 VIEW 65537 0
GV$INSTANCE_LOG_GROUP 4294952472 VIEW 65537 0
V$INSTANCE_LOG_GROUP 4294952473 VIEW 65537 0
GV$LOG 4294951318 VIEW 65537 0
V$LOG 4294951049 VIEW 65537 0
GV$STANDBY_LOG 4294951666 VIEW 65537 0
V$STANDBY_LOG 4294951667 VIEW 65537 0
GV$DATAFILE 4294951319 VIEW 65537 0
V$DATAFILE 4294951050 VIEW 65537 0
GV$TEMPFILE 4294951529 VIEW 65537 0
V$TEMPFILE 4294951530 VIEW 65537 0
GV$LOGHIST 4294951320 VIEW 65537 0
V$LOGHIST 4294951051 VIEW 65537 0
GV$SEGSTAT_NAME 4294951844 VIEW 65537 0
V$SEGSTAT_NAME 4294951843 VIEW 65537 0
GV$SEGSTAT 4294951846 VIEW 65537 0
V$SEGSTAT 4294951845 VIEW 65537 0
GV$SEGMENT_STATISTICS 4294951943 VIEW 65537 0
V$SEGMENT_STATISTICS 4294951942 VIEW 65537 0
GV$LOBSTAT 4294952783 VIEW 65537 0
V$LOBSTAT 4294952782 VIEW 65537 0
GV$IM_SEGMENTS_DETAIL 4294953659 VIEW 65537 0
V$IM_SEGMENTS_DETAIL 4294953658 VIEW 65537 0
GV$IM_SEGMENTS 4294953717 VIEW 65537 0
V$IM_SEGMENTS 4294953716 VIEW 65537 0
GV$IM_USER_SEGMENTS 4294953719 VIEW 65537 0
V$IM_USER_SEGMENTS 4294953718 VIEW 65537 0
GV$IM_TBS_EXT_MAP 4294953674 VIEW 65537 0
V$IM_TBS_EXT_MAP 4294953673 VIEW 65537 0
GV$IM_SEG_EXT_MAP 4294953677 VIEW 65537 0
V$IM_SEG_EXT_MAP 4294953676 VIEW 65537 0
GV$IM_HEADER 4294953680 VIEW 65537 0
V$IM_HEADER 4294953679 VIEW 65537 0
GV$IM_COL_CU 4294953683 VIEW 65537 0
V$IM_COL_CU 4294953682 VIEW 65537 0
GV$INMEMORY_AREA 4294953708 VIEW 65537 0
V$INMEMORY_AREA 4294953709 VIEW 65537 0
GV$IM_SMU_HEAD 4294953699 VIEW 65537 0
V$IM_SMU_HEAD 4294953698 VIEW 65537 0
GV$IM_SMU_CHUNK 4294953701 VIEW 65537 0
V$IM_SMU_CHUNK 4294953700 VIEW 65537 0
GV$IM_COLUMN_LEVEL 4294953713 VIEW 65537 0
V$IM_COLUMN_LEVEL 4294953714 VIEW 65537 0
GV$BUFFER_POOL 4294951395 VIEW 65537 0
V$BUFFER_POOL 4294951393 VIEW 65537 0
