SQL*Plus: Release 11.2.0.4.0 Production on Wed May 3 13:38:35 2017

Copyright (c) 1982, 2013, Oracle. All rights reserved.


Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Real Application Clusters and Automatic Storage Management options

SQL> desc v$asm_attribute;
Name Null? Type
----------------------------------------- -------- ----------------------------
NAME VARCHAR2(256)
VALUE VARCHAR2(256)
GROUP_NUMBER NUMBER
ATTRIBUTE_INDEX NUMBER
ATTRIBUTE_INCARNATION NUMBER
READ_ONLY VARCHAR2(7)
SYSTEM_CREATED VARCHAR2(7)

SQL> col name format a30
SQL> col value format a30
SQL> col group_number format 9999
SQL> set lines 200
SQL> select GROUP_NUMBER,NAME,VALUE from v$asm_attribute where name like '%disk_repair_time%';

GROUP_NUMBER NAME VALUE
------------ ------------------------------ ------------------------------
1 disk_repair_time 3.6h
2 disk_repair_time 3.6h
3 disk_repair_time 3.6h

SQL> select * from v$asm_attribute where name like '%disk_repair_time%';

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
------------------------------ ------------------------------ ------------ --------------- --------------------- ------- -------
disk_repair_time 3.6h 1 0 1 N Y
disk_repair_time 3.6h 2 0 1 N Y
disk_repair_time 3.6h 3 0 1 N Y

SQL>
SQL> col name format a50
SQL> select * from v$asm_attribute;

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
disk_repair_time 3.6h 1 0 1 N Y
au_size 1048576 1 5 1 Y Y
sector_size 512 1 6 1 Y Y
compatible.asm 11.2.0.0.0 1 20 1 N Y
compatible.rdbms 10.1.0.0.0 1 21 1 N Y
cell.smart_scan_capable FALSE 1 30 1 N N
access_control.enabled FALSE 1 40 1 N Y
access_control.umask 066 1 41 1 N Y
template_version 186646528 1 50 1 N Y
template.PARAMETERFILE.stripe 0 1 71 1 N Y
template.PARAMETERFILE.redundancy 18 1 74 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.PARAMETERFILE.primary_region 0 1 75 1 N Y
template.PARAMETERFILE.mirror_region 0 1 76 1 N Y
template.ASMPARAMETERFILE.stripe 0 1 81 1 N Y
template.ASMPARAMETERFILE.redundancy 18 1 84 1 N Y
template.ASMPARAMETERFILE.primary_region 0 1 85 1 N Y
template.ASMPARAMETERFILE.mirror_region 0 1 86 1 N Y
template.DUMPSET.stripe 0 1 101 1 N Y
template.DUMPSET.redundancy 18 1 104 1 N Y
template.DUMPSET.primary_region 0 1 105 1 N Y
template.DUMPSET.mirror_region 0 1 106 1 N Y
template.CONTROLFILE.stripe 1 1 111 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.CONTROLFILE.redundancy 19 1 114 1 N Y
template.CONTROLFILE.primary_region 0 1 115 1 N Y
template.CONTROLFILE.mirror_region 0 1 116 1 N Y
template.FLASHFILE.stripe 0 1 121 1 N Y
template.FLASHFILE.redundancy 18 1 124 1 N Y
template.FLASHFILE.primary_region 0 1 125 1 N Y
template.FLASHFILE.mirror_region 0 1 126 1 N Y
template.ARCHIVELOG.stripe 0 1 131 1 N Y
template.ARCHIVELOG.redundancy 18 1 134 1 N Y
template.ARCHIVELOG.primary_region 0 1 135 1 N Y
template.ARCHIVELOG.mirror_region 0 1 136 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.ONLINELOG.stripe 0 1 141 1 N Y
template.ONLINELOG.redundancy 18 1 144 1 N Y
template.ONLINELOG.primary_region 0 1 145 1 N Y
template.ONLINELOG.mirror_region 0 1 146 1 N Y
template.DATAFILE.stripe 0 1 151 1 N Y
template.DATAFILE.redundancy 18 1 154 1 N Y
template.DATAFILE.primary_region 0 1 155 1 N Y
template.DATAFILE.mirror_region 0 1 156 1 N Y
template.TEMPFILE.stripe 0 1 161 1 N Y
template.TEMPFILE.redundancy 18 1 164 1 N Y
template.TEMPFILE.primary_region 0 1 165 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.TEMPFILE.mirror_region 0 1 166 1 N Y
template.BACKUPSET.stripe 0 1 181 1 N Y
template.BACKUPSET.redundancy 18 1 184 1 N Y
template.BACKUPSET.primary_region 0 1 185 1 N Y
template.BACKUPSET.mirror_region 0 1 186 1 N Y
template.XTRANSPORT BACKUPSET.stripe 0 1 191 1 N Y
template.XTRANSPORT BACKUPSET.redundancy 18 1 194 1 N Y
template.XTRANSPORT BACKUPSET.primary_region 0 1 195 1 N Y
template.XTRANSPORT BACKUPSET.mirror_region 0 1 196 1 N Y
template.AUTOBACKUP.stripe 0 1 201 1 N Y
template.AUTOBACKUP.redundancy 18 1 204 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.AUTOBACKUP.primary_region 0 1 205 1 N Y
template.AUTOBACKUP.mirror_region 0 1 206 1 N Y
template.XTRANSPORT.stripe 0 1 211 1 N Y
template.XTRANSPORT.redundancy 18 1 214 1 N Y
template.XTRANSPORT.primary_region 0 1 215 1 N Y
template.XTRANSPORT.mirror_region 0 1 216 1 N Y
template.CHANGETRACKING.stripe 0 1 221 1 N Y
template.CHANGETRACKING.redundancy 18 1 224 1 N Y
template.CHANGETRACKING.primary_region 0 1 225 1 N Y
template.CHANGETRACKING.mirror_region 0 1 226 1 N Y
template.FLASHBACK.stripe 0 1 231 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.FLASHBACK.redundancy 18 1 234 1 N Y
template.FLASHBACK.primary_region 0 1 235 1 N Y
template.FLASHBACK.mirror_region 0 1 236 1 N Y
template.DATAGUARDCONFIG.stripe 0 1 241 1 N Y
template.DATAGUARDCONFIG.redundancy 18 1 244 1 N Y
template.DATAGUARDCONFIG.primary_region 0 1 245 1 N Y
template.DATAGUARDCONFIG.mirror_region 0 1 246 1 N Y
template.OCRFILE.stripe 0 1 251 1 N Y
template.OCRFILE.redundancy 18 1 254 1 N Y
template.OCRFILE.primary_region 0 1 255 1 N Y
template.OCRFILE.mirror_region 0 1 256 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
disk_repair_time 3.6h 2 0 1 N Y
au_size 1048576 2 5 1 Y Y
sector_size 512 2 6 1 Y Y
compatible.asm 11.2.0.0.0 2 20 1 N Y
compatible.rdbms 10.1.0.0.0 2 21 1 N Y
cell.smart_scan_capable FALSE 2 30 1 N N
access_control.enabled FALSE 2 40 1 N Y
access_control.umask 066 2 41 1 N Y
template_version 186646528 2 50 1 N Y
template.PARAMETERFILE.stripe 0 2 71 1 N Y
template.PARAMETERFILE.redundancy 18 2 74 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.PARAMETERFILE.primary_region 0 2 75 1 N Y
template.PARAMETERFILE.mirror_region 0 2 76 1 N Y
template.ASMPARAMETERFILE.stripe 0 2 81 1 N Y
template.ASMPARAMETERFILE.redundancy 18 2 84 1 N Y
template.ASMPARAMETERFILE.primary_region 0 2 85 1 N Y
template.ASMPARAMETERFILE.mirror_region 0 2 86 1 N Y
template.DUMPSET.stripe 0 2 101 1 N Y
template.DUMPSET.redundancy 18 2 104 1 N Y
template.DUMPSET.primary_region 0 2 105 1 N Y
template.DUMPSET.mirror_region 0 2 106 1 N Y
template.CONTROLFILE.stripe 1 2 111 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.CONTROLFILE.redundancy 19 2 114 1 N Y
template.CONTROLFILE.primary_region 0 2 115 1 N Y
template.CONTROLFILE.mirror_region 0 2 116 1 N Y
template.FLASHFILE.stripe 0 2 121 1 N Y
template.FLASHFILE.redundancy 18 2 124 1 N Y
template.FLASHFILE.primary_region 0 2 125 1 N Y
template.FLASHFILE.mirror_region 0 2 126 1 N Y
template.ARCHIVELOG.stripe 0 2 131 1 N Y
template.ARCHIVELOG.redundancy 18 2 134 1 N Y
template.ARCHIVELOG.primary_region 0 2 135 1 N Y
template.ARCHIVELOG.mirror_region 0 2 136 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.ONLINELOG.stripe 0 2 141 1 N Y
template.ONLINELOG.redundancy 18 2 144 1 N Y
template.ONLINELOG.primary_region 0 2 145 1 N Y
template.ONLINELOG.mirror_region 0 2 146 1 N Y
template.DATAFILE.stripe 0 2 151 1 N Y
template.DATAFILE.redundancy 18 2 154 1 N Y
template.DATAFILE.primary_region 0 2 155 1 N Y
template.DATAFILE.mirror_region 0 2 156 1 N Y
template.TEMPFILE.stripe 0 2 161 1 N Y
template.TEMPFILE.redundancy 18 2 164 1 N Y
template.TEMPFILE.primary_region 0 2 165 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.TEMPFILE.mirror_region 0 2 166 1 N Y
template.BACKUPSET.stripe 0 2 181 1 N Y
template.BACKUPSET.redundancy 18 2 184 1 N Y
template.BACKUPSET.primary_region 0 2 185 1 N Y
template.BACKUPSET.mirror_region 0 2 186 1 N Y
template.XTRANSPORT BACKUPSET.stripe 0 2 191 1 N Y
template.XTRANSPORT BACKUPSET.redundancy 18 2 194 1 N Y
template.XTRANSPORT BACKUPSET.primary_region 0 2 195 1 N Y
template.XTRANSPORT BACKUPSET.mirror_region 0 2 196 1 N Y
template.AUTOBACKUP.stripe 0 2 201 1 N Y
template.AUTOBACKUP.redundancy 18 2 204 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.AUTOBACKUP.primary_region 0 2 205 1 N Y
template.AUTOBACKUP.mirror_region 0 2 206 1 N Y
template.XTRANSPORT.stripe 0 2 211 1 N Y
template.XTRANSPORT.redundancy 18 2 214 1 N Y
template.XTRANSPORT.primary_region 0 2 215 1 N Y
template.XTRANSPORT.mirror_region 0 2 216 1 N Y
template.CHANGETRACKING.stripe 0 2 221 1 N Y
template.CHANGETRACKING.redundancy 18 2 224 1 N Y
template.CHANGETRACKING.primary_region 0 2 225 1 N Y
template.CHANGETRACKING.mirror_region 0 2 226 1 N Y
template.FLASHBACK.stripe 0 2 231 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.FLASHBACK.redundancy 18 2 234 1 N Y
template.FLASHBACK.primary_region 0 2 235 1 N Y
template.FLASHBACK.mirror_region 0 2 236 1 N Y
template.DATAGUARDCONFIG.stripe 0 2 241 1 N Y
template.DATAGUARDCONFIG.redundancy 18 2 244 1 N Y
template.DATAGUARDCONFIG.primary_region 0 2 245 1 N Y
template.DATAGUARDCONFIG.mirror_region 0 2 246 1 N Y
template.OCRFILE.stripe 0 2 251 1 N Y
template.OCRFILE.redundancy 18 2 254 1 N Y
template.OCRFILE.primary_region 0 2 255 1 N Y
template.OCRFILE.mirror_region 0 2 256 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
disk_repair_time 3.6h 3 0 1 N Y
au_size 1048576 3 5 1 Y Y
sector_size 512 3 6 1 Y Y
compatible.asm 11.2.0.0.0 3 20 1 N Y
compatible.rdbms 10.1.0.0.0 3 21 1 N Y
cell.smart_scan_capable FALSE 3 30 1 N N
access_control.enabled FALSE 3 40 1 N Y
access_control.umask 066 3 41 1 N Y
template_version 186646528 3 50 1 N Y
template.PARAMETERFILE.stripe 0 3 71 1 N Y
template.PARAMETERFILE.redundancy 18 3 74 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.PARAMETERFILE.primary_region 0 3 75 1 N Y
template.PARAMETERFILE.mirror_region 0 3 76 1 N Y
template.ASMPARAMETERFILE.stripe 0 3 81 1 N Y
template.ASMPARAMETERFILE.redundancy 18 3 84 1 N Y
template.ASMPARAMETERFILE.primary_region 0 3 85 1 N Y
template.ASMPARAMETERFILE.mirror_region 0 3 86 1 N Y
template.DUMPSET.stripe 0 3 101 1 N Y
template.DUMPSET.redundancy 18 3 104 1 N Y
template.DUMPSET.primary_region 0 3 105 1 N Y
template.DUMPSET.mirror_region 0 3 106 1 N Y
template.CONTROLFILE.stripe 1 3 111 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.CONTROLFILE.redundancy 19 3 114 1 N Y
template.CONTROLFILE.primary_region 0 3 115 1 N Y
template.CONTROLFILE.mirror_region 0 3 116 1 N Y
template.FLASHFILE.stripe 0 3 121 1 N Y
template.FLASHFILE.redundancy 18 3 124 1 N Y
template.FLASHFILE.primary_region 0 3 125 1 N Y
template.FLASHFILE.mirror_region 0 3 126 1 N Y
template.ARCHIVELOG.stripe 0 3 131 1 N Y
template.ARCHIVELOG.redundancy 18 3 134 1 N Y
template.ARCHIVELOG.primary_region 0 3 135 1 N Y
template.ARCHIVELOG.mirror_region 0 3 136 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.ONLINELOG.stripe 0 3 141 1 N Y
template.ONLINELOG.redundancy 18 3 144 1 N Y
template.ONLINELOG.primary_region 0 3 145 1 N Y
template.ONLINELOG.mirror_region 0 3 146 1 N Y
template.DATAFILE.stripe 0 3 151 1 N Y
template.DATAFILE.redundancy 18 3 154 1 N Y
template.DATAFILE.primary_region 0 3 155 1 N Y
template.DATAFILE.mirror_region 0 3 156 1 N Y
template.TEMPFILE.stripe 0 3 161 1 N Y
template.TEMPFILE.redundancy 18 3 164 1 N Y
template.TEMPFILE.primary_region 0 3 165 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.TEMPFILE.mirror_region 0 3 166 1 N Y
template.BACKUPSET.stripe 0 3 181 1 N Y
template.BACKUPSET.redundancy 18 3 184 1 N Y
template.BACKUPSET.primary_region 0 3 185 1 N Y
template.BACKUPSET.mirror_region 0 3 186 1 N Y
template.XTRANSPORT BACKUPSET.stripe 0 3 191 1 N Y
template.XTRANSPORT BACKUPSET.redundancy 18 3 194 1 N Y
template.XTRANSPORT BACKUPSET.primary_region 0 3 195 1 N Y
template.XTRANSPORT BACKUPSET.mirror_region 0 3 196 1 N Y
template.AUTOBACKUP.stripe 0 3 201 1 N Y
template.AUTOBACKUP.redundancy 18 3 204 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.AUTOBACKUP.primary_region 0 3 205 1 N Y
template.AUTOBACKUP.mirror_region 0 3 206 1 N Y
template.XTRANSPORT.stripe 0 3 211 1 N Y
template.XTRANSPORT.redundancy 18 3 214 1 N Y
template.XTRANSPORT.primary_region 0 3 215 1 N Y
template.XTRANSPORT.mirror_region 0 3 216 1 N Y
template.CHANGETRACKING.stripe 0 3 221 1 N Y
template.CHANGETRACKING.redundancy 18 3 224 1 N Y
template.CHANGETRACKING.primary_region 0 3 225 1 N Y
template.CHANGETRACKING.mirror_region 0 3 226 1 N Y
template.FLASHBACK.stripe 0 3 231 1 N Y

NAME VALUE GROUP_NUMBER ATTRIBUTE_INDEX ATTRIBUTE_INCARNATION READ_ON SYSTEM_
-------------------------------------------------- ------------------------------ ------------ --------------- --------------------- ------- -------
template.FLASHBACK.redundancy 18 3 234 1 N Y
template.FLASHBACK.primary_region 0 3 235 1 N Y
template.FLASHBACK.mirror_region 0 3 236 1 N Y
template.DATAGUARDCONFIG.stripe 0 3 241 1 N Y
template.DATAGUARDCONFIG.redundancy 18 3 244 1 N Y
template.DATAGUARDCONFIG.primary_region 0 3 245 1 N Y
template.DATAGUARDCONFIG.mirror_region 0 3 246 1 N Y
template.OCRFILE.stripe 0 3 251 1 N Y
template.OCRFILE.redundancy 18 3 254 1 N Y
template.OCRFILE.primary_region 0 3 255 1 N Y
template.OCRFILE.mirror_region 0 3 256 1 N Y

231 rows selected.

SQL>