11.2.0.3.0 PSU补丁(p14727347_112030_AIX64-5L.zip

操作系统平台root@egapdb2:/#uname -a
AIX egapdb2 1 6 00F81BFA4C00

gridoracle

11.2.0.3

正确安装了gridoracle以后(未建库),打PSU补丁(p14727347_112030_AIX64-5L.zip)。按照read me中步骤进行如下操作

1. OPatch Utility Information(下载符合要求的OPatch,对每个节点的grid_homeoracle_home目录下的目录进行覆盖)

a.Download the OPatch utility

download from My Oracle Support patch 6880880 by selecting ARU link for the 11.2.0.0.0 release

b.For each Oracle RAC database home and the GI home that are being patched, run the following commands as the home owner to extract the OPatch utility

$ unzip <OPATCH-ZIP> -d <ORACLE_HOME>
$ <ORACLE_HOME>/OPatch/opatch version --
覆盖后检查opatch版本是否改变

2. OCM Configuration

根据mos966023.1方法ocm文件

$ORACLE_HOME/OPatch/ocm/bin/emocmrsp -no_banner -output /data01/ocm/unconfig.rsp

output 指定com文件的路径及名称(用root用户执行上面命令,没有试过用oracleroot命令执行可不可以)

3. Validation of Oracle Inventory

Before beginning patch application, check the consistency of inventory information for GI home and each database home to be patched. Run the following command as respective Oracle home owner to check the consistency.

$ <ORACLE_HOME>/OPatch/opatch lsinventory -detail -oh <ORACLE_HOME>

If this command succeeds, it lists the Oracle components that are installed in the home. Save the output so you have the status prior to the patch apply.

If this command fails, contact Oracle Support Services for assistance.

4. Download and Unzip the Patch

$ cd <UNZIPPED_PATCH_LOCATION>

Check that the directory is empty.–空目录下解压

$ ls

Unzip the patch as grid home owner. –grid用户解压

$ unzip p14727347_112030_<platform>.zip

5. Stop EM Agent Processes Prior to Patching and Prior to Rolling Back the Patch

As the Oracle RAC database home owner execute:

$ <ORACLE_HOME>/bin/emctl stop dbconsole

6. One-off Patch Conflict Detection and Resolution

11.2.0.3.5里没有给具体的冲突检测方法

7. OPatch auto for GI--如果安装目录不是共享目录,则每个节点都要执行

Case 1: GI Home and the Database Homes that are not shared and ACFS file system is not configured.

As root user, execute the following command on each node of the cluster: --root用户执行

# opatch auto <UNZIPPED_PATCH_LOCATION> -ocmrf <ocm response file>

--注意该命令是会自动打GIORACLEhome目录patch,但是如果我们还未建库,那么oraclepatch是打不上的,还要执行以下下面的命令

opatch auto <UNZIPPED_PATCH_LOCATION> -oh <RAC_HOME> -ocmrf <ocm response file>

8. Applying Conflict Resolution Patches

如果第6步中检测到冲突,根据oracle提供的方案解决

9. Loading Modified SQL Files into the Database

The following steps load modified SQL files into the database. For an Oracle RAC environment, perform these steps on only one node.

a. For each database instance running on the Oracle home being patched, connect to the database using SQL*Plus. Connect as SYSDBA and run the catbundle.sql script as follows:

cd $ORACLE_HOME/rdbms/admin

sqlplus /nolog

SQL> CONNECT / AS SYSDBA

SQL> STARTUP

SQL> @catbundle.sql psu apply

SQL> QUIT

b. Check the following log files in $ORACLE_BASE/cfgtoollogs/catbundle for any errors:

catbundle_PSU_<database SID>_APPLY_<TIMESTAMP>.log

catbundle_PSU_<database SID>_GENERATE_<TIMESTAMP>.log

--注意如果我们多次执行@catbundle.sql psu apply脚本不会报错,我们查看dba_registry_history时会看到多条记录

SQL> select * from dba_registry_history;
ACTION_TIME                    ACTION     NAMESPACE  VERSION            ID BUNDLE_SER COMMENTS
------------------------------ ---------- ---------- ---------- ---------- ---------- ------------------------------
11-MAR-14 04.48.17.687761 PM   APPLY      SERVER     11.2.0.3            0 PSU        Patchset 11.2.0.2.0
12-MAR-14 05.41.22.267002 PM   APPLY      SERVER     11.2.0.3            5 PSU        PSU 11.2.0.3.5
14-MAR-14 05.23.45.483342 PM   APPLY      SERVER     11.2.0.3            5 PSU        PSU 11.2.0.3.5
19-MAY-14 02.09.56.639969 PM   APPLY      SERVER     11.2.0.3            5 PSU        PSU 11.2.0.3.5

从上面的查询结果看,我们执行了三次psu5的catbundle.sql脚本,所以dba_registry_history有三条psu5的记录


10. GI DB patach验证

分别以gridoracle用户执行 opatch lsinventory命令检查psu是否打上(每个节点都要检查)

GI PSU安装验证

第一个节点:

grid@egapdb1:/data01/psu$ opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.3
Copyright (c) 2012, Oracle Corporation.  All rights reserved.
Oracle Home       : /apps/oracle/11.2.0.3/grid
Central Inventory : /apps/oraInventory
from           : /apps/oracle/11.2.0.3/grid/oraInst.loc
OPatch version    : 11.2.0.3.3
OUI version       : 11.2.0.3.0
Log file location : /apps/oracle/11.2.0.3/grid/cfgtoollogs/opatch/opatch2014-03-14_14-16-00PM_1.log
Lsinventory Output file location : /apps/oracle/11.2.0.3/grid/cfgtoollogs/opatch/lsinv/lsinventory2014-03-14_14-16-00PM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (1):
Oracle Grid Infrastructure                                           11.2.0.3.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch  14727310     : applied on Fri Mar 14 11:13:36 CST 2014
Unique Patch ID:  15668950
Patch description:  "Database Patch Set Update : 11.2.0.3.5 (14727310)"
Created on 31 Dec 2012, 01:47:37 hrs PST8PDT
Sub-patch  14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Sub-patch  13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch  13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch  13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
Bugs fixed:
12960925, 14469008, 14038787, 12834027, 12764337, 13772618, 14390252
14263036, 10133521, 13588248, 12894807, 13773133, 13742435, 12829021
13742434, 9659614, 12585543, 13742433, 13742438, 13742437, 13742436
12905058, 13503598, 12582664, 13632717, 12861463, 13343438, 13026410
13080778, 12849688, 13103913, 13457582, 13737746, 13742464, 12873183
13099577, 13645917, 13036331, 14548763, 12693626, 12656535, 12678920
13624984, 12401111, 13377816, 13338048, 12913474, 11877623, 11063191
12964067, 13250244, 12847466, 12797765, 14613900, 13038684, 12617123
14023636, 12923168, 13035360, 13420224, 12646784, 12857027, 13340388
14409183, 12583611, 12794305, 10350832, 14480674, 14480675, 14480676
12998795, 13467683, 12588744, 12594032, 13645875, 13001379, 12797420
13257247, 13787482, 14841409, 13041324, 13366202, 13385346, 13011409
13326736, 13981051, 14664355, 15862018, 15862017, 15862016, 13466801
14205448, 15862019, 12791981, 14063281, 14063280, 13362079, 13732226
13384182, 13719081, 15862020, 15862021, 15862023, 15862022, 15862024
9703627, 9858539, 12780098, 13354082, 14062797, 14062796, 14052474
14062795, 14062794, 13534412, 14062793, 14062792, 12345082, 13550185
12880299, 13502183, 13059165, 12612118, 13593999, 13916709, 13397104
13524899, 9761357, 13657605, 13936424, 9873405, 12535346, 14727310
12971775, 13696216, 13807411, 12917230, 13685544, 12938841, 13499128
14546673, 11708510, 13699124, 14040433, 14546575, 13705338, 12662040
12658411, 14262913, 12718090, 12959852, 14035825, 12919564, 12780983
12950644, 13454210, 14258925, 13544396, 13903046, 13923374, 13572659
13370330, 14275605, 13464002, 15853081, 13528551, 13612575, 14076523
12620823, 13358781, 13649031, 14263073, 14138130, 13527323, 13804294
13492735, 13332439, 13718279, 13035804, 13559697, 13448206, 13419660
13399435, 14546638, 13070939, 12845115, 12976376, 11840910, 13566938
13430938, 12748240, 12879027, 10263668, 13476583, 13484963, 13554409
Patch  15876003     : applied on Fri Mar 14 11:08:51 CST 2014
Unique Patch ID:  15701232
Patch description:  "Grid Infrastructure Patch Set Update : 11.2.0.3.5 (14727347)"
Created on 11 Jan 2013, 08:27:57 hrs PST8PDT
Bugs fixed:
15876003, 14275572, 13919095, 13696251, 13348650, 12659561, 13039908
14277586, 13987807, 14625969, 13938166, 13825231, 13036424, 12794268
13011520, 13569812, 12758736, 13000491, 13498267, 13077654, 13001901
13550689, 13430715, 13806545, 13634583, 11675721, 14082976, 14271305
12771830, 12538907, 13947200, 12996428, 14102704, 13066371, 13483672
12594616, 13879428, 13540563, 12897651, 12897902, 13241779, 12896850
12726222, 12829429, 12728585, 13079948, 12876314, 13090686, 12925041
12995950, 13251796, 12650672, 12398492, 12848480, 13582411, 13652088
12990582, 13857364, 12975811, 12917897, 13653178, 13082238, 12947871
13037709, 13371153, 12878750, 10114953, 11772838, 13058611, 13001955
14001941, 11836951, 12965049, 13440962, 12765467, 13727853, 13425727
12885323, 14407395, 13965075, 13339443, 12784559, 14242977, 13332363
13074261, 12971251, 13811209, 12709476, 14168708, 14096821, 13993634
13460353, 13523527, 12857064, 13719731, 13396284, 12899169, 13111013
12558569, 13323698, 12867511, 12639013, 10260842, 12959140, 13085732
12829917, 10317921, 13843080, 12934171, 12849377, 12349553, 13924431
13869978, 12680491, 12914824, 13789135, 12730342, 13334158, 12950823
10418841, 12832204, 13355963, 13531373, 13776758, 12720728, 13620816
13002015, 13023609, 13024624, 12791719, 13886023, 13255295, 13821454
12782756, 14152875, 14100232, 14186070, 14569263, 13912373, 12873909
13845120, 14214257, 12914722, 13243172, 12842804, 13045518, 12765868
12772345, 12663376, 13345868, 14059576, 13683090, 12932852, 13889047
12695029, 14588629, 13146560, 13038806, 14251904, 14070200, 13820621
14304758, 13396356, 13697828, 13258062, 12834777, 14371335, 12996572
13941934, 14711358, 13657366, 13019958, 12810890, 13888719, 14637577
13502441, 13726162, 13880925, 14153867, 13506114, 12820045, 13604057
12823838, 13877508, 12823042, 14494305, 13582706, 13617861, 12825835
13263435, 13025879, 13853089, 14009845, 13410987, 13570879, 13637590
12827493, 13247273, 13068077
Rac system comprising of multiple nodes
Local node = egapdb1
Remote node = egapdb2
--------------------------------------------------------------------------------
OPatch succeeded.
grid@egapdb1:/data01/psu$

-第二个节点类就不列出来了

DG PSU验证

第一个节点

oracle@egapdb1:/home/oracle$ opatch lsinventory
Oracle Interim Patch Installer version 11.2.0.3.3
Copyright (c) 2012, Oracle Corporation.  All rights reserved.
Oracle Home       : /apps/oracle/product/11.2.0.3/db_1
Central Inventory : /apps/oraInventory
from           : /apps/oracle/product/11.2.0.3/db_1/oraInst.loc
OPatch version    : 11.2.0.3.3
OUI version       : 11.2.0.3.0
Log file location : /apps/oracle/product/11.2.0.3/db_1/cfgtoollogs/opatch/opatch2014-03-14_14-41-42PM_1.log
Lsinventory Output file location : /apps/oracle/product/11.2.0.3/db_1/cfgtoollogs/opatch/lsinv/lsinventory2014-03-14_14-41-42PM.txt
--------------------------------------------------------------------------------
Installed Top-level Products (1):
Oracle Database 11g                                                  11.2.0.3.0
There are 1 products installed in this Oracle Home.
Interim patches (2) :
Patch  14727310     : applied on Fri Mar 14 12:46:13 CST 2014
Unique Patch ID:  15668950
Patch description:  "Database Patch Set Update : 11.2.0.3.5 (14727310)"
Created on 31 Dec 2012, 01:47:37 hrs PST8PDT
Sub-patch  14275605; "Database Patch Set Update : 11.2.0.3.4 (14275605)"
Sub-patch  13923374; "Database Patch Set Update : 11.2.0.3.3 (13923374)"
Sub-patch  13696216; "Database Patch Set Update : 11.2.0.3.2 (13696216)"
Sub-patch  13343438; "Database Patch Set Update : 11.2.0.3.1 (13343438)"
Bugs fixed:
12960925, 14469008, 14038787, 12834027, 12764337, 13772618, 14390252
14263036, 10133521, 13588248, 12894807, 13773133, 13742435, 12829021
13742434, 9659614, 12585543, 13742433, 13742438, 13742437, 13742436
12905058, 13503598, 12582664, 13632717, 12861463, 13343438, 13026410
13080778, 12849688, 13103913, 13457582, 13737746, 13742464, 12873183
13099577, 13645917, 13036331, 14548763, 12693626, 12656535, 12678920
13624984, 12401111, 13377816, 13338048, 12913474, 11877623, 11063191
12964067, 13250244, 12847466, 12797765, 14613900, 13038684, 12617123
14023636, 12923168, 13035360, 13420224, 12646784, 12857027, 13340388
14409183, 12583611, 12794305, 10350832, 14480674, 14480675, 14480676
12998795, 13467683, 12588744, 12594032, 13645875, 13001379, 12797420
13257247, 13787482, 14841409, 13041324, 13366202, 13385346, 13011409
13326736, 13981051, 14664355, 15862018, 15862017, 15862016, 13466801
14205448, 15862019, 12791981, 14063281, 14063280, 13362079, 13732226
13384182, 13719081, 15862020, 15862021, 15862023, 15862022, 15862024
9703627, 9858539, 12780098, 13354082, 14062797, 14062796, 14052474
14062795, 14062794, 13534412, 14062793, 14062792, 12345082, 13550185
12880299, 13502183, 13059165, 12612118, 13593999, 13916709, 13397104
13524899, 9761357, 13657605, 13936424, 9873405, 12535346, 14727310
12971775, 13696216, 13807411, 12917230, 13685544, 12938841, 13499128
14546673, 11708510, 13699124, 14040433, 14546575, 13705338, 12662040
12658411, 14262913, 12718090, 12959852, 14035825, 12919564, 12780983
12950644, 13454210, 14258925, 13544396, 13903046, 13923374, 13572659
13370330, 14275605, 13464002, 15853081, 13528551, 13612575, 14076523
12620823, 13358781, 13649031, 14263073, 14138130, 13527323, 13804294
13492735, 13332439, 13718279, 13035804, 13559697, 13448206, 13419660
13399435, 14546638, 13070939, 12845115, 12976376, 11840910, 13566938
13430938, 12748240, 12879027, 10263668, 13476583, 13484963, 13554409
Patch  15876003     : applied on Fri Mar 14 12:41:54 CST 2014
Unique Patch ID:  15701232
Patch description:  "Grid Infrastructure Patch Set Update : 11.2.0.3.5 (14727347)"
Created on 11 Jan 2013, 08:27:57 hrs PST8PDT
Bugs fixed:
15876003, 14275572, 13919095, 13696251, 13348650, 12659561, 13039908
14277586, 13987807, 14625969, 13938166, 13825231, 13036424, 12794268
13011520, 13569812, 12758736, 13000491, 13498267, 13077654, 13001901
13550689, 13430715, 13806545, 13634583, 11675721, 14082976, 14271305
12771830, 12538907, 13947200, 12996428, 14102704, 13066371, 13483672
12594616, 13879428, 13540563, 12897651, 12897902, 13241779, 12896850
12726222, 12829429, 12728585, 13079948, 12876314, 13090686, 12925041
12995950, 13251796, 12650672, 12398492, 12848480, 13582411, 13652088
12990582, 13857364, 12975811, 12917897, 13653178, 13082238, 12947871
13037709, 13371153, 12878750, 10114953, 11772838, 13058611, 13001955
14001941, 11836951, 12965049, 13440962, 12765467, 13727853, 13425727
12885323, 14407395, 13965075, 13339443, 12784559, 14242977, 13332363
13074261, 12971251, 13811209, 12709476, 14168708, 14096821, 13993634
13460353, 13523527, 12857064, 13719731, 13396284, 12899169, 13111013
12558569, 13323698, 12867511, 12639013, 10260842, 12959140, 13085732
12829917, 10317921, 13843080, 12934171, 12849377, 12349553, 13924431
13869978, 12680491, 12914824, 13789135, 12730342, 13334158, 12950823
10418841, 12832204, 13355963, 13531373, 13776758, 12720728, 13620816
13002015, 13023609, 13024624, 12791719
Rac system comprising of multiple nodes
Local node = egapdb1
Remote node = egapdb2
--------------------------------------------------------------------------------
OPatch succeeded.
oracle@egapdb1:/home/oracle$

--第二个节点省略

11. 数据库实例psu安装验证

[oracle@rac122 OPatch]$ sqlplus /nolog
SQL*Plus: Release 11.2.0.3.0 Production on Fri Mar 14 14:44:53 2014
Copyright (c) 1982, 2011, Oracle.  All rights reserved.
SQL> conn / as sysdba
Connected.
SQL> col action format a15
SQL> col comments format a30
SQL> select action ,comments from registry$history;
ACTION          COMMENTS
--------------- ------------------------------
APPLY           Patchset 11.2.0.2.0
APPLY           PSU 11.2.0.3.5
SQL>