色 彩 RGB 值 对 照 表
color | red | green | blue | Hexadecimal triplet | example |
Aliceblue | 240 | 248 | 255 | f0f8ff | |
Antiquewhite | 250 | 235 | 215 | faebd7 | |
Aqua | 0 | 255 | 255 | 00ffff | |
Aquamarine | 127 | 255 | 212 | 7fffd4 | |
Azure | 240 | 255 | 255 | f0ffff | |
Beige | 245 | 245 | 220 | f5f5dc | |
Bisque | 255 | 228 | 196 | ffe4c4 | |
Black | 0 | 0 | 0 | 000000 | |
Blanchedalmond | 255 | 235 | 205 | ffebcd | |
Blue | 0 | 0 | 255 | 0000ff | |
Blueviolet | 138 | 43 | 226 | 8a 2be2 | |
Brown | 165 | 42 | 42 | a52a2a | |
Burlywood | 222 | 184 | 135 | deb887 | |
Cadetblue | 95 | 158 | 160 | 5f 9ea0 | |
Chartruse | 127 | 255 | 0 | 7fff00 | |
Chocolate | 210 | 105 | 30 | d2691e | |
Coral | 255 | 127 | 80 | ff7f50 | |
Cornflowerblue | 100 | 149 | 237 | 6495ed | |
Cornsilk | 255 | 248 | 220 | fff8dc | |
Crimson | 220 | 20 | 60 | dc143c | |
Cyan | 0 | 255 | 255 | 00ffff | |
Darkblue | 0 | 0 | 139 | 00008b | |
Darkcyan | 0 | 139 | 139 | 008b8b | |
Darkgoldenrod | 184 | 134 | 11 | b8860b | |
Darkgray | 169 | 169 | 169 | a9a9a9 | |
Darkgreen | 0 | 100 | 0 | 006400 | |
Darkkhaki | 189 | 183 | 107 | bdb76b | |
Darkmagenta | 139 | 0 | 139 | 8b008b | |
Darkolivegreen | 85 | 107 | 47 | 556b2f | |
Darkorange | 255 | 140 | 0 | ff8c00 | |
Darkorchid | 153 | 50 | 204 | 9932cc | |
Darksalmon | 233 | 150 | 122 | e9967a | |
Darkseagreen | 143 | 188 | 143 | 8fbc8f | |
Darkslateblue | 72 | 61 | 139 | 483d8b | |
Darkslategray | 47 | 79 | 79 | 2f 4f 4f | |
Darkturquoise | 0 | 206 | 209 | 00ced1 | |
Darkviolet | 148 | 0 | 211 | 9400d3 | |
Deeppink | 255 | 20 | 147 | ff1493 | |
Deepskyblue | 0 | 191 | 255 | 00bfff | |
Dimgray | 105 | 105 | 105 | 696969 | |
Dodgerblue | 30 | 144 | 255 | le90ff | |
Firebrick | 178 | 34 | 34 | b22222 | |
Floralwhite | 255 | 250 | 240 | fffaf0 | |
Forestgreen | 34 | 193 | 34 | 228b22 | |
Fuchsia | 255 | 0 | 255 | ff00ff | |
Gainsboro | 220 | 220 | 220 | dcdcdc | |
Ghostwhite | 248 | 248 | 255 | f8f8ff | |
Gold | 255 | 215 | 0 | ffd700 | |
Goldenrod | 218 | 165 | 32 | daa520 | |
Gray | 128 | 128 | 128 | 808080 | |
Green | 0 | 128 | 0 | 008000 | |
Greenyellow | 173 | 255 | 47 | adff2f | |
Honeydew | 240 | 255 | 240 | f0fff0 | |
Hotpink | 255 | 105 | 180 | ff69b4 | |
Indianred | 205 | 92 | 92 | cd5c5c | |
Indigo | 75 | 0 | 130 | 4b0082 | |
Ivory | 255 | 255 | 240 | fffff0 | |
Khaki | 240 | 230 | 140 | f0e68c | |
Lavender | 230 | 230 | 250 | e6e6fa | |
Lavenderblush | 255 | 240 | 245 | fff0f5 | |
lawngreen | 124 | 252 | 0 | 7cfc00 | |
Lemonchiffon | 255 | 250 | 205 | fffacd | |
Lightblue | 173 | 216 | 230 | add8e6 | |
Lightcoral | 240 | 128 | 128 | f08080 | |
Lightcyan | 224 | 255 | 255 | e0ffff | |
Lightgoldenrodyellow | 250 | 250 | 210 | fafad2 | |
Lightgreen | 144 | 238 | 144 | 90ee90 | |
Lightgrey | 211 | 211 | 211 | d3d3d3 | |
Lightpink | 255 | 182 | 193 | ffb6c1 | |
Lightsalmon | 255 | 160 | 122 | ffa07a | |
Lightseagreen | 32 | 178 | 170 | 20b2aa | |
Lightskyblue | 135 | 206 | 250 | 87cefa | |
Lightslategray | 119 | 136 | 153 | 778899 | |
Lightsteelblue | 176 | 196 | 222 | b0c4de | |
Lightyellow | 255 | 255 | 224 | ffffe0 | |
Lime | 0 | 255 | 0 | 00ff00 | |
Limegreen | 50 | 205 | 50 | 32cd32 | |
Linen | 250 | 240 | 230 | faf0e6 | |
Magenta | 255 | 0 | 255 | ff00ff | |
Maroon | 128 | 0 | 0 | 800000 | |
Mediumaquamarine | 102 | 205 | 170 | 66cdaa | |
Mediumblue | 0 | 0 | 205 | 0000cd | |
Mediumorchid | 186 | 85 | 211 | ba55d3 | |
Mediumpurple | 147 | 112 | 219 | 9370d6 | |
Mediumseagreen | 60 | 179 | 113 | 3cb371 | |
Mediumslateblue | 123 | 104 | 238 | 7b68ee | |
Mediumspringgreen | 0 | 250 | 154 | 00fa9a | |
Mediumturquoise | 72 | 209 | 204 | 48d1cc | |
Mediumvioletred | 199 | 21 | 133 | c71585 | |
Midnightblue | 25 | 25 | 112 | 191970 | |
Mintcream | 245 | 255 | 250 | f5fffa | |
Mistyrose | 255 | 228 | 225 | ffe4e1 | |
Moccasin | 255 | 228 | 181 | ffe4b5 | |
Navajowhite | 255 | 222 | 173 | ffdead | |
Navy | 0 | 0 | 128 | 000080 | |
Oldlace | 253 | 245 | 230 | fdf5e6 | |
Olive | 128 | 128 | 0 | 808000 | |
Olivedrab | 107 | 142 | 35 | 6b8e23 | |
Orange | 255 | 165 | 0 | ffa500 | |
Orangered | 255 | 69 | 0 | ff4500 | |
Orchid | 218 | 112 | 214 | da70d6 | |
Palegoldenrod | 238 | 232 | 170 | eee8aa | |
Palegreen | 152 | 251 | 152 | 98fb98 | |
Paleturquoise | 175 | 238 | 238 | afeeee | |
Palevioletred | 219 | 112 | 147 | db7093 | |
Papayawhip | 255 | 239 | 213 | ffefd5 | |
Peachpuff | 255 | 218 | 185 | ffdab9 | |
Peru | 205 | 133 | 63 | cd853f | |
Pink | 255 | 192 | 203 | ffc0cb | |
Plum | 221 | 160 | 221 | dda0dd | |
Powderblue | 176 | 224 | 230 | b0e0dd | |
Purple | 128 | 0 | 128 | 800080 | |
Red | 255 | 0 | 0 | ff0000 | |
Rosybrown | 188 | 0 | 143 | bc8f8f | |
Royalblue | 65 | 105 | 225 | 41169e1 | |
Saddlebrown | 139 | 69 | 19 | 8b4513 | |
Salmon | 250 | 128 | 114 | fa8072 | |
Sandybrown | 244 | 164 | 96 | f4a460 | |
Seagreen | 46 | 139 | 87 | 2e8b57 | |
Seashell | 255 | 245 | 238 | fff5ee | |
Sienna | 160 | 82 | 45 | a0522d | |
Silver | 192 | 192 | 192 | c0c0c0 | |
Skyblue | 135 | 206 | 235 | 87ceeb | |
Slateblue | 106 | 90 | 205 | 6a 5acd | |
Slategray | 112 | 128 | 144 | 708090 | |
Snow | 255 | 250 | 250 | fffafa | |
Springgreen | 0 | 255 | 127 | 00ff7f | |
Steelblue | 70 | 130 | 180 | 4682b4 | |
Tan | 210 | 180 | 140 | d2b48c | |
Teal | 0 | 128 | 128 | 008080 | |
Thistle | 216 | 191 | 216 | d8bfd8 | |
Tomato | 255 | 99 | 71 | ff6347 | |
Turquoise | 64 | 224 | 208 | 40e0d0 | |
Violet | 238 | 130 | 238 | ee82ee | |
Wheat | 245 | 223 | 179 | f5deb3 | |
White | 255 | 255 | 255 | ffffff | |
Whitesmoke | 245 | 245 | 245 | f5f5f5 | |
Yellow | 255 | 255 | 0 | ffff00 | |
Yellowgreen | 154 | 205 | 50 | 9acd32 |
版权声明:本文为博主原创文章,未经博主允许不得转载。