MacBook pro 盒盖有休眠耗电,而且是大量耗电。查看电池偏好设置,只看到阶梯状的耗电量,并且找不到到底是哪个软件进程在消耗电量。

android14 自动休眠代码逻辑 ios14自动休眠_macos

打开终端,输入以下命令,查看到底是谁!在休眠的时候唤醒Mac,做一些偷偷摸摸的小动作。

pmset -g log|grep -e " Sleep " -e " Wake " -e "Wake Request" -e "WakeTime"

 进程1:活跃得动态头像 以及Wi-Fi

#截取的部分关键日志
2022-07-26 09:23:33 +0800 Sleep               	Entering Sleep state due to 'Maintenance Sleep':TCPKeepAlive=active Using Batt (Charge:78%) 17 secs   
2022-07-26 09:23:33 +0800 Wake Requests       	[*process=dasd request=SleepService deltaSecs=971 wakeAt=2022-07-26 09:39:44 info="com.apple.dasd:501:com.apple.avatar.activity.UserRequestedBackup"] [process=mDNSResponder request=Maintenance deltaSecs=7200 wakeAt=2022-07-26 11:23:33 info="upkeep wake"] [process=powerd request=TCPKATurnOff deltaSecs=261424 wakeAt=2022-07-29 10:00:37]           
2022-07-26 09:23:50 +0800 Wake                	Wake from Deep Idle [CDNVA] : due to SMC.OutboxNotEmpty smc.70070000 lid/HID Activity Using BATT (Charge:78%) 1042 secs 
2022-07-26 09:23:50 +0800 WakeTime            	WakeTime: 0.227 sec                                                        	          
2022-07-26 09:23:50 +0800 Kernel Client Acks  	Delays to Sleep notifications: [AppleBCMWLANCore driver is slow(msg: SetState to 0)(125 ms)] 
2022-07-26 09:23:50 +0800 Kernel Client Acks  	Delays to Wake notifications: [Codec Output driver is slow(msg: DidChangeState to 1)(51 ms)] [RTBuddyV2 driver is slow(msg: SetState to 2)(100 ms)]

这是macOS Monterey系统的问题,你可能设置了动态的头像,系统在休眠的时候动态头像时不时唤醒Mac。

解决办法:换一个静态普通头像 ,休眠前关闭Wi-Fi

进程2:活跃的蓝牙

#截取的部分关键日志
2022-07-21 08:01:38 +0800 Sleep               	Entering Sleep state due to 'Maintenance Sleep':TCPKeepAlive=active Using Batt (Charge:78%) 175 secs  
2022-07-21 08:01:39 +0800 Wake Requests       	[*process=dasd request=SleepService deltaSecs=1024 wakeAt=2022-07-21 08:18:44 info="com.apple.dasd:0:com.apple.bluetoooth.CBMetrics"] [process=mDNSResponder request=Maintenance deltaSecs=4102 wakeAt=2022-07-21 09:10:02 info="DHCP lease renewal"] [process=powerd request=TCPKATurnOff deltaSecs=264736 wakeAt=2022-07-24 09:33:55]           
2022-07-21 08:01:39 +0800 PM Client Acks      	Delays to Sleep notifications: [com.apple.bluetooth.sleep is slow(1558 ms)]           
2022-07-21 08:04:33 +0800 WakeTime            	WakeTime: 0.230 sec                                                        	          
2022-07-21 08:04:33 +0800 Kernel Client Acks  	Delays to Sleep notifications: [AppleH13CamIn driver is slow(msg: SetState to 0)(115 ms)] [AppleBCMWLANCore driver is slow(msg: SetState to 0)(108 ms)] 
2022-07-21 08:04:33 +0800 Kernel Client Acks  	Delays to Wake notifications: [Codec Output driver is slow(msg: DidChangeState to 1)(52 ms)] [RTBuddyV2 driver is slow(msg: SetState to 2)(103 ms)]

 休眠中蓝牙唤醒Mac的问题及其明显,耗电量也是巨大,亲测有30%电池电量消耗。蓝牙不断的扫描设备,也是Monterey系统的bug,苹果官方说在2022年4月要升级改进,目前不确定是否改进了。由于个人原因不能进行升级测试,对了,我的系统是Monterey 12.3。你们可以升级试一下,评论区告诉我好用吗。