2019年版本的CCF推荐会议和期刊:
https://www.ccf.org.cn/Academic_Evaluation/By_category/2022-12-02/780280.shtml
2022年版本的CCF推荐会议和期刊:
https://www.ccf.org.cn/Academic_Evaluation/By_category/2016-12-27/569124.shtml
注意:
2022年版本的CCF列表与2019年版本相比有小幅度的改动,因此从2023年起论文发表应该以2022年版本的为准。
=======================================
2022年12月份CCF推荐会议版本,来源:
https://zhuanlan.zhihu.com/p/268871060
一、计算机体系结构/并行与分布计算/存储系统
A 类
序号 | 简称 | 会议全称 |
1 | PPoPP | ACM SIGPLAN Symposium on Principles & Practice of Parallel Programming |
2 | FAST | Conference on File and Storage Technologies |
3 | DAC | Design Automation Conference |
4 | HPCA | High Performance Computer Architecture |
5 | MICRO | IEEE/ACM International Symposium on Microarchitecture |
6 | SC | International Conference for High Performance Computing, Networking, Storage, and Analysis |
7 | ASPLOS | International Conference on Architectural Support for Programming Languages and Operating Systems |
8 | ISCA | International Symposium on Computer Architecture |
9 | USENIX ATC | USENIX Annul Technical Conference |
10 | EuroSys | European Conference on Computer Systems |
B 类
序号 | 简称 | 会议全称 |
1 | SoCC | ACM Symposium on Cloud Computing |
2 | SPAA | ACM Symposium on Parallelism in Algorithms and Architectures |
3 | PODC | ACM Symposium on Principles of Distributed Computing |
4 | FPGA | ACM/SIGDA International Symposium on Field-ProgrammableGate Arrays |
5 | CGO | Code Generation and Optimization |
6 | DATE | Design, Automation & Test in Europe |
7 | HOT CHIPS | Hot Chips: A Symposium on High Performance Chips |
8 | CLUSTER | IEEE International Conference on Cluster Computing |
9 | ICCD | International Conference on Computer Design |
10 | ICCAD | International Conference on Computer-Aided Design |
11 | ICDCS | International Conference on Distributed Computing Systems |
12 | CODES+ISSS | International Conference on Hardware/Software Co-design and System Synthesis |
13 | HiPEAC | International Conference on High Performance and Embedded Architectures and Compilers |
14 | SIGMETRICS | International Conference on Measurement and Modeling of Computer Systems |
15 | PACT | International Conference on Parallel Architectures and Compilation Techniques |
16 | ICPP | International Conference on Parallel Processing |
17 | ICS | International Conference on Supercomputing |
18 | VEE | International Conference on Virtual Execution Environments |
19 | IPDPS | International Parallel & Distributed Processing Symposium |
20 | Performance | International Symposium on Computer Performance Modeling, Measurements and Evaluation |
21 | HPDC | International Symposium on High Performance Distributed Computing |
22 | ITC | International Test Conference |
23 | LISA | Large Installation System Administration Conference |
24 | MSST | Mass Storage Systems and Technologies |
25 | RTAS | Real-Time and Embedded Technology and Applications Symposium |
26 | Euro-Par | European Conference on Parallel and Distributed Computing |
C 类
序号 | 简称 | 会议全称 |
1 | CF | ACM International Conference on Computing Frontiers |
2 | SYSTOR | ACM International Systems and Storage Conference |
3 | NOCS | ACM/IEEE International Symposium on Networks-on-Chip |
4 | ASAP | Application-Specific Systems, Architectures, and Processors |
5 | ASP-DAC | Asia and South Pacific Design Automation Conference |
6 | ETS | European Test Symposium |
7 | FPL | Field Programmable Logic and Applications |
8 | FCCM | Field-Programmable Custom Computing Machines |
9 | GLSVLSI | Great Lakes Symposium on VLSI |
10 | ATS | IEEE Asian Test Symposium |
11 | HPCC | IEEE International Conference on High Performance Computing and Communications |
12 | HiPC | IEEE International Conference on High Performance Computing, Data and Analytics |
13 | MASCOTS | IEEE International Symposium on Modeling, Analysis, and Simulation of Computer and Telecommunication Systems |
14 | ISPA | IEEE International Symposium on Parallel and Distributed Processing with Applications |
15 | CCGRID | IEEE/ACM International Symposium on Cluster, Cloud and Grid Computing |
16 | NPC | IFIP International Conference on Network and Parallel Computing |
17 | ICA3PP | International Conference on Algorithms and Architectures for Parallel Processing |
18 | CASES | International Conference on Compilers, Architectures, and Synthesis for Embedded Systems |
19 | FPT | International Conference on Field-Programmable Technology |
20 | ICPADS | International Conference on Parallel and Distributed Systems |
21 | ISCAS | International Symposium on Circuits and Systems |
22 | ISLPED | International Symposium on Low Power Electronics and Design |
23 | ISPD | International Symposium on Physical Design |
24 | HotI | Symposium on High-Performance Interconnects |
25 | VTS | VLSI Test Symposium |
26 | ITC-Asia | International Test Conference in Asia |
二、计算机网络
A 类
序号 | 简称 | 会议全称 |
1 | SIGCOMM | ACM International Conference on Applications, Technologies, Architectures, and Protocols for Computer Communication |
2 | MobiCom | ACM International Conference on Mobile Computing and Networking |
3 | INFOCOM | IEEE International Conference on Computer Communications |
4 | NSDI | Symposium on Network System Design and Implementation |
B 类
序号 | 简称 | 会议全称 |
1 | SenSys | ACM Conference on Embedded Networked Sensor Systems |
2 | CoNEXT | ACM International Conference on Emerging Networking Experiments and Technologies |
3 | SECON | IEEE Communications Society Conference on Sensor and Ad Hoc Communications and Networks |
4 | IPSN | International Conference on Information Processing in Sensor Networks |
5 | MobiSys | International Conference on Mobile Systems, Applications, and Services |
6 | ICNP | International Conference on Network Protocols |
7 | MobiHoc | International Symposium on Mobile Ad Hoc Networking and Computing |
8 | NOSSDAV | International Workshop on Network and Operating System Support for Digital Audio and Video |
9 | IWQoS | International Workshop on Quality of Service |
10 | IMC | Internet Measurement Conference |
C 类
序号 | 简称 | 会议全称 |
1 | ANCS | Architectures for Networking and Communications Systems |
2 | APNOMS | Asia-Pacific Network Operations and Management Symposium |
3 | FORTE | Formal Techniques for Networked and Distributed Systems |
4 | LCN | IEEE Conference on Local Computer Networks |
5 | GLOBECOM | IEEE Global Communications Conference |
6 | ICC | IEEE International Conference on Communications |
7 | ICCCN | IEEE International Conference on Computer Communications and Networks |
8 | MASS | IEEE International Conference on Mobile Ad-hoc and Sensor Systems |
9 | P2P | IEEE International Conference on Peer-to-Peer Computing |
10 | IPCCC | IEEE International Performance Computing and Communications Conference |
11 | WoWMoM | IEEE International Symposium on a World of Wireless, Mobile and Multimedia Networks |
12 | ISCC | IEEE Symposium on Computers and Communications |
13 | WCNC | IEEE Wireless Communications & Networking Conference |
14 | Networking | IFIP International Conferences on Networking |
15 | IM | IFIP/IEEE International Symposium on Integrated Network Management |
16 | MSN | International Conference on Mobile Ad-hoc and Sensor Networks |
17 | MSWiM | International Conference on Modeling, Analysis and Simulation of Wireless and Mobile Systems |
18 | WASA | International Conference on Wireless Algorithms, Systems, and Applications |
19 | HotNets | The Workshop on Hot Topics in Networks |
20 | APNet | Asia-Pacific Workshop on Networking |
三、网络与信息安全
A 类
序号 | 简称 | 会议全称 |
1 | CCS | ACM Conference on Computer and Communications Security |
2 | EUROCRYPT | European Cryptology Conference |
3 | S&P | IEEE Symposium on Security and Privacy |
4 | CRYPTO | International Cryptology Conference |
5 | USENIX Security | Usenix Security Symposium |
6 | NDSS | ISOC Network and Distributed System Security Symposium |
B 类
序号 | 简称 | 会议全称 |
1 | ACSAC | Annual Computer Security Applications Conference |
2 | ASIACRYPT | Annual International Conference on the Theory and Application of Cryptology and Information Security |
3 | ESORICS | European Symposium on Research in Computer Security |
4 | FSE | Fast Software Encryption |
5 | CSFW | IEEE Computer Security Foundations Workshop |
6 | SRDS | IEEE International Symposium on Reliable Distributed Systems |
7 | CHES | International Conference on Cryptographic Hardware and Embedded Systems |
8 | DSN | International Conference on Dependable Systems and Networks |
9 | RAID | International Symposium on Recent Advances in Intrusion Detection |
10 | PKC | International Workshop on Practice and Theory in Public Key Cryptography |
11 | TCC | Theory of Cryptography Conference |
C 类
序号 | 简称 | 会议全称 |
1 | WiSec | ACM Conference on Security and Privacy in Wireless and Mobile Networks |
2 | SACMAT | ACM Symposium on Access Control Models and Technologies |
3 | DRM | ACM Workshop on Digital Rights Management |
4 | IH&MMSec | ACM Workshop on Information Hiding and Multimedia Security |
5 | ACNS | Applied Cryptography and Network Security |
6 | AsiaCCS | Asia Conference on Computer and Communications Security |
7 | ACISP | Australasia Conference on Information Security and Privacy |
8 | CT-RSA | Cryptographer's Track at RSA Conference |
9 | DIMVA | Detection of Intrusions and Malware & Vulnerability Assessment |
10 | DFRWS | Digital Forensic Research Workshop |
11 | FC | Financial Cryptography and Data Security |
12 | TrustCom | IEEE International Conference on Trust, Security and Privacy in Computing and Communications |
13 | SEC | IFIP International Information Security Conference |
14 | IFIP WG 11.9 | IFIP WG 11.9 International Conference on Digital Forensics |
15 | ISC | Information Security Conference |
16 | ICDF2C | International Conference on Digital Forensics & Cyber Crime |
17 | ICICS | International Conference on Information and Communications Security |
18 | SecureComm | International Conference on Security and Privacy in Communication Networks |
19 | NSPW | New Security Paradigms Workshop |
20 | PAM | Passive and Active Measurement Conference |
21 | PETS | Privacy Enhancing Technologies Symposium |
22 | SAC | Selected Areas in Cryptography |
23 | SOUPS | Symposium On Usable Privacy and Security |
24 | HotSec | USENIX Workshop on Hot Topics in Security |
25 | EuroS&P | IEEE European Symposium on Security and Privacy |
26 | Inscrypt | International Conference on Information Security and Cryptology |
四、软件工程/系统软件/程序设计语言
A 类
序号 | 简称 | 会议全称 |
1 | PLDI | ACM SIGPLAN Conference on Programming Language Design & Implementation |
2 | POPL | ACM SIGPLAN-SIGACT Symposium on Principles of Programming Languages |
3 | FSE/ESEC | ACM SIGSOFT Symposium on the Foundation of Software Engineering/ European Software Engineering Conference |
4 | SOSP | ACM Symposium on Operating Systems Principles |
5 | OOPSLA | Conference on Object-Oriented Programming Systems, Languages, and Applications |
6 | ASE | International Conference on Automated Software Engineering |
7 | ICSE | International Conference on Software Engineering |
8 | ISSTA | International Symposium on Software Testing and Analysis |
9 | OSDI | USENIX Symposium on Operating Systems Design and Implementations |
10 | FM | International Symposium on Formal Methods |
B 类
序号 | 简称 | 会议全称 |
1 | ECOOP | European Conference on Object-Oriented Programming |
2 | ETAPS | European Joint Conferences on Theory and Practice of Software |
3 | ICPC | IEEE International Conference on Program Comprehension |
4 | RE | IEEE International Requirements Engineering Conference |
5 | CAiSE | International Conference on Advanced Information Systems Engineering |
6 | ICFP | International Conference on Function Programming |
7 | LCTES | International Conference on Languages, Compilers and Tools for Embedded Systems |
8 | MoDELS | International Conference on Model Driven Engineering Languages and Systems |
9 | CP | International Conference on Principles and Practice of Constraint Programming |
10 | ICSOC | International Conference on Service Oriented Computing |
11 | SANER | International Conference on Software Analysis, Evolution, and Reengineering |
12 | ICSME | International Conference on Software Maintenance and Evolution |
13 | VMCAI | International Conference on Verification, Model Checking, and Abstract Interpretation |
14 | ICWS | International Conference on Web Services (Research Track) |
15 | Middleware | International Middleware Conference |
16 | SAS | International Static Analysis Symposium |
17 | ESEM | International Symposium on Empirical Software Engineering and Measurement |
18 | ISSRE | International Symposium on Software Reliability Engineering |
19 | HotOS | USENIX Workshop on Hot Topics in Operating Systems |
C 类
序号 | 简称 | 会议全称 |
1 | PEPM | ACM SIGPLAN Workshop on Partial Evaluation and Program Manipulation |
2 | PASTE | ACMSIGPLAN-SIGSOFT Workshop on Program Analysis for Software Tools and Engineering |
3 | APLAS | Asian Symposium on Programming Languages and Systems |
4 | APSEC | Asia-Pacific Software Engineering Conference |
5 | EASE | Evaluation and Assessment in Software Engineering |
6 | ICECCS | IEEE International Conference on Engineering of Complex Computer Systems |
7 | ICST | IEEE International Conference on Software Testing, Verification and Validation |
8 | ISPASS | IEEE International Symposium on Performance Analysis of Systems and Software |
9 | SCAM | IEEE International Working Conference on Source Code Analysis and Manipulation |
10 | COMPSAC | International Computer Software and Applications Conference |
11 | ICFEM | International Conference on Formal Engineering Methods |
12 | TOOLS | International Conference on Objects, Models, Components, Patterns |
13 | SCC | International Conference on Service Computing |
14 | ICSSP | International Conference on Software and System Process |
15 | SEKE | International Conference on Software Engineering and Knowledge Engineering |
16 | QRS | International Conference on Software Quality, Reliability and Security |
17 | ICSR | International Conference on Software Reuse |
18 | ICWE | International Conference on Web Engineering |
19 | SPIN | International SPIN Workshop on Model Checking Software |
20 | ATVA | International Symposium on Automated Technology for Verification and Analysis |
21 | LOPSTR | International Symposium on Logic-based Program Synthesis and Transformation |
22 | TASE | International Symposium on Theoretical Aspects of Software Engineering |
23 | MSR | Mining Software Repositories |
24 | REFSQ | Requirements Engineering: Foundation for Software Quality |
25 | WICSA | Working IEEE/IFIP Conference on Software Architecture |
26 | Internetware | The Asia-Pacific Symposium on Internetware |
27 | RV | International Conference on Runtime Verification |
五、数据库/数据挖掘/内容检索
A 类
序号 | 简称 | 会议全称 |
1 | SIGMOD | ACM Conference on Management of Data |
2 | SIGKDD | ACM Knowledge Discovery and Data Mining |
3 | ICDE | IEEE International Conference on DataEngineering |
4 | SIGIR | International Conference on Research on Development in Information Retrieval |
5 | VLDB | International Conference on Very Large Data Bases |
B 类
序号 | 简称 | 会议全称 |
1 | CIKM | ACM International Conference on Information and Knowledge Management |
2 | WSDM | ACM International Conference on Web Search and Data Mining |
3 | PODS | ACM Symposium on Principles of Database Systems |
4 | DASFAA | Database Systems for Advanced Applications |
5 | ECML-PKDD | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases |
6 | ISWC | IEEE International Semantic Web Conference |
7 | ICDM | International Conference on Data Mining |
8 | ICDT | International Conference on Database Theory |
9 | EDBT | International Conference on Extending DB Technology |
10 | CIDR | International Conference on Innovative Data Systems Research |
11 | SDM | SIAM International Conference on Data Mining |
12 | RecSys | ACM Conference on Recommender Systems |
C 类
序号 | 简称 | 会议全称 |
1 | APWeb | Asia Pacific Web Conference |
2 | DEXA | Database and Expert System Applications |
3 | ECIR | European Conference on IR Research |
4 | ESWC | Extended Semantic Web Conference |
5 | WebDB | International ACM Workshop on Web and Databases |
6 | ER | International Conference on Conceptual Modeling |
7 | MDM | International Conference on Mobile Data Management |
8 | SSDBM | International Conference on Scientific and Statistical DB Management |
9 | WAIM | International Conference on Web Age Information Management |
10 | SSTD | International Symposium on Spatial and Temporal Databases |
11 | PAKDD | Pacific-Asia Conference on Knowledge Discovery and Data Mining |
12 | WISE | Web Information Systems Engineering |
13 | ADMA | The International Conference on Advanced Data Mining and Applications |
六、计算机科学理论
A 类
序号 | 简称 | 会议全称 |
1 | STOC | ACM Symposium on the Theory of Computing |
2 | SODA | ACM-SIAM Symposium on Discrete Algorithms |
3 | CAV | Computer Aided Verification |
4 | FOCS | IEEE Annual Symposium on Foundations of Computer Science |
5 | LICS | IEEE Symposium on Logic in Computer Science |
B 类
序号 | 简称 | 会议全称 |
1 | SoCG | ACM Symposium on Computational Geometry |
2 | ESA | European Symposium on Algorithms |
3 | CCC | IEEE Conference on Computational Complexity |
4 | ICALP | International Colloquium on Automata, Languages and Programming |
5 | CADE/IJCAR | International Conference on Automated Deduction/International Joint Conference on Automated Reasoning |
6 | CONCUR | International Conference on Concurrency Theory |
7 | HSCC | International Conference on Hybrid Systems: Computation and Control |
8 | SAT | Theory and Applications of Satisfiability Testing |
9 | COCOON | International Computing and Combinatorics Conference |
C 类
序号 | 简称 | 会议全称 |
1 | CSL | Computer Science Logic |
2 | FMCAD | Formal Methods in Computer-Aided Design |
3 | FSTTCS | Foundations of Software Technology and Theoretical Computer Science |
4 | DSAA | IEEE International Conference on Data Science and Advanced Analytics |
5 | ICTAC | International Colloquium on Theoretical Aspects of Computing |
6 | IPCO | International Conference on Integer Programming and Combinatorial Optimization |
7 | RTA | International Conference on Rewriting Techniques and Applications |
8 | ISAAC | International Symposium on Algorithms and Computation |
9 | MFCS | Mathematical Foundations of Computer Science |
10 | STACS | Symposium on Theoretical Aspects of Computer Science |
11 | SETTA | International Symposium on Dependable Software Engineering: Theories, Tools, and Applications |
七、计算机图形学与多媒体
A 类
序号 | 简称 | 会议名称 |
1 | ACM MM | ACM International Conference on Multimedia |
2 | SIGGRAPH | ACM SIGGRAPH Annual Conference |
3 | VR | IEEE Virtual Reality |
4 | IEEE VIS | IEEE Visualization Conference |
B 类
序号 | 简称 | 会议名称 |
1 | ICMR | ACM SIGMM International Conference on Multimedia Retrieval |
2 | I3DG | ACM Symposium on Interactive 3D Graphics |
3 | SCA | ACM/Eurographics Symposium on Computer Animation |
4 | DCC | Data Compression Conference |
5 | EG | Eurographics |
6 | EuroVis | Eurographics Conference on Visualization |
7 | SGP | Eurographics Symposium on GeometryProcessing |
8 | EGSR | Eurographics Symposium on Rendering |
9 | ICASSP | IEEE International Conference on Acoustics, Speech and SP |
10 | ICME | IEEE International Conference on Multimedia & Expo |
11 | ISMAR | International Symposium on Mixed and Augmented Reality |
12 | PG | Pacific Graphics: The Pacific Conference on Computer Graphics and Applications |
13 | SPM | Symposium on Solid and Physical Modeling |
14 | MICCAI | International Conference on Medical Image Computing and Computer-Assisted Intervention |
C 类
序号 | 简称 | 会议名称 |
1 | VRST | ACM Symposium on Virtual Reality Software and Technology |
2 | CASA | Computer Animation and Social Agents |
3 | CGI | Computer Graphics International |
4 | INTERSPEECH | Conference of the International Speech Communication Association |
5 | GMP | Geometric Modeling and Processing |
6 | PacificVis | IEEE Pacific Visualization Symposium |
7 | 3DV | International Conference on 3D Vision |
8 | CAD/Graphics | International Conference on Computer-Aided Design and Computer Graphics |
9 | ICIP | International Conference on Image Processing |
10 | MMM | International Conference on Multimedia Modeling |
11 | PCM | Pacific-Rim Conference on Multimedia |
12 | SMI | Shape Modeling International |
13 | ICVRV | International Conference on Virtual Reality and Visualization |
14 | CVM | Computational Visual Media |
15 | PRCV | Chinese Conference on Pattern Recognition and Computer Vision |
八、人工智能
A 类
序号 | 简称 | 会议全称 |
1 | AAAI | AAAI Conference on Artificial Intelligence |
2 | NeurIPS | Annual Conference on Neural Information Processing Systems |
3 | ACL | Annual Meeting of the Association for Computational Linguistics |
4 | CVPR | IEEE Conference on Computer Vision and Pattern Recognition |
5 | ICCV | International Conference on Computer Vision |
6 | ICML | International Conference on Machine Learning |
7 | IJCAI | International Joint Conference on Artificial Intelligence |
B 类
序号 | 简称 | 会议全称 |
1 | COLT | Annual Conference on Computational Learning Theory |
2 | EMNLP | Conference on Empirical Methods in Natural Language Processing |
3 | ECAI | European Conference on Artificial Intelligence |
4 | ECCV | European Conference on Computer Vision |
5 | ICRA | IEEE International Conference on Robotics and Automation |
6 | ICAPS | International Conference on Automated Planning and Scheduling |
7 | ICCBR | International Conference on Case-Based Reasoning and Development |
8 | COLING | International Conference on Computational Linguistics |
9 | KR | International Conference on Principles of Knowledge Representation and Reasoning |
10 | UAI | International Conference on Uncertainty in Artificial Intelligence |
11 | AAMAS | International Joint Conference on Autonomous Agents and Multi-agent Systems |
12 | PPSN | Parallel Problem Solving from Nature |
13 | NAACL | The Annual Conference of the North American Chapter of the Association for Computational Linguistics |
C 类
序号 | 简称 | 会议全称 |
1 | AISTATS | Artificial Intelligence and Statistics |
2 | ACCV | Asian Conference on Computer Vision |
3 | ACML | Asian Conference on Machine Learning |
4 | BMVC | British Machine Vision Conference |
5 | NLPCC | CCF International Conference on Natural Language Processing and Chinese Computing |
6 | CoNLL | Conference on Computational Natural Language Learning |
7 | GECCO | Genetic and Evolutionary Computation Conference |
8 | ICTAI | IEEE International Conference on Tools with Artificial Intelligence |
9 | IROS | IEEE\RSJ International Conference on Intelligent Robots and Systems |
10 | ALT | International Conference on Algorithmic Learning Theory |
11 | ICANN | International Conference on Artificial Neural Networks |
12 | FG | International Conference on Automatic Face and Gesture Recognition |
13 | ICDAR | International Conference on Document Analysis and Recognition |
14 | ILP | International Conference on Inductive Logic Programming |
15 | KSEM | International conference on Knowledge Science, Engineering and Management |
16 | ICONIP | International Conference on Neural Information Processing |
17 | ICPR | International Conference on Pattern Recognition |
18 | ICB | International Joint Conference on Biometrics |
19 | IJCNN | International Joint Conference on Neural Networks |
20 | PRICAI | Pacific Rim International Conference on Artificial Intelligence |
九、人机交互与普适计算
A 类
序号 | 简称 | 会议全称 |
1 | CSCW | ACM Conference on Computer Supported Cooperative Work and Social Computing |
2 | CHI | ACM Conference on Human Factors in Computing Systems |
3 | UbiComp | ACM International Conference on Ubiquitous Computing |
4 | UIST | ACM Symposium on User Interface Software and Technology |
B 类
序号 | 简称 | 会议全称 |
1 | GROUP | ACM Conference on Supporting Group Work |
2 | IUI | ACM International Conference on Intelligent User Interfaces |
3 | ITS | ACM International Conference on Interactive Tabletops and Surfaces |
4 | ECSCW | European Conference on Computer Supported Cooperative Work |
5 | PERCOM | IEEE International Conference on Pervasive Computing and Communications |
6 | MobileHCI | International Conference on Human Computer Interaction with Mobile Devices and Services |
7 | ICWSM | The International AAAI Conference on Web and Social Media |
C 类
序号 | 简称 | 会议全称 |
1 | DIS | ACM Conference on Designing Interactive Systems |
2 | ICMI | ACM International Conference on Multimodal Interaction |
3 | ASSETS | ACM SIGACCESS Conference on Computers and Accessibility |
4 | GI | Graphics Interface conference |
5 | UIC | IEEE International Conference on Ubiquitous Intelligence and Computing |
6 | | IEEE World Haptics Conference |
7 | INTERACT | IFIP TC13 Conference on Human-Computer Interaction |
8 | IDC | Interaction Design and Children |
9 | CollaborateCom | International Conference on Collaborative Computing: Networking, Applications and Worksharing |
10 | CSCWD | International Conference on Computer Supported Cooperative Work in Design |
11 | CoopIS | International Conference on Cooperative Information Systems |
12 | MobiQuitous | International Conference on Mobile and Ubiquitous Systems: Computing, Networking and Services |
13 | AVI | International Working Conference on Advanced Visual Interfaces |
十、交叉/综合/新兴
A 类
序号 | 简称 | 会议全称 |
1 | WWW | International World Wide Web Conferences |
2 | RTSS | Real-Time Systems Symposium |
3 | WINE | Conference on Web and Internet Economics |
B 类
序号 | 简称 | 会议全称 |
1 | CogSci | Cognitive Science Society Annual Conference |
2 | BIBM | IEEE International Conference on Bioinformatics and Biomedicine |
3 | EMSOFT | International Conference on Embedded Software |
4 | ISMB | International conference on Intelligent Systems for Molecular Biology |
5 | RECOMB | International Conference on Research in Computational Molecular Biology |
C 类
序号 | 简称 | 会议全称 |
1 | AMIA | American Medical Informatics Association Annual Symposium |
2 | APBC | Asia Pacific Bioinformatics Conference |
3 | | IEEE International Conference on Big Data |
4 | | IEEE International Conference on Cloud Computing |
5 | SMC | IEEE International Conference on Systems, Man, and Cybernetics |
6 | COSIT | International Conference on Spatial Information Theory |
7 | ISBRA | International Symposium on Bioinformatics Research and Applications |
8 | SAGT | International Symposium on Algorithmic Game Theory |
9 | SIGSPATIAL | ACM SIGSPATIAL International Conference on Advances in Geographic Information Systems |
10 | ICIC | International Conference on Intelligent Computing |
=======================================