第二十六天
1.ip地址分类:
A:0-127
B:128-191
C:192-223
D:224-239
E:240-255
2.dig命令使用
dig的包名bind-utils
dig +short www.baidu.com 查看域名的A记录和IP地址
dig www.baidu.com 查看完整的dns记录
dig @8.8.8.8 www.baidu.com 指定dns查询
具体演示
[root@web1 ~]# yum -y install bind-utils
Loaded plugins: fastestmirror
Loading mirror speeds from cached hostfile
* base: mirrors.aliyun.com
* extras: mirrors.aliyun.com
* updates: mirrors.aliyun.com
Resolving Dependencies
--> Running transaction check
---> Package bind-utils.x86_64 32:9.11.4-26.P2.el7_9.15 will be installed
--> Processing Dependency: bind-libs(x86-64) = 32:9.11.4-26.P2.el7_9.15 for package: 32:bind-utils-9.11.4-26.P2.el7_9.15.x86_64
--> Processing Dependency: liblwres.so.160()(64bit) for package: 32:bind-utils-9.11.4-26.P2.el7_9.15.x86_64
--> Processing Dependency: libbind9.so.160()(64bit) for package: 32:bind-utils-9.11.4-26.P2.el7_9.15.x86_64
--> Running transaction check
---> Package bind-libs.x86_64 32:9.11.4-26.P2.el7_9.15 will be installed
--> Finished Dependency Resolution
Dependencies Resolved
===========================================================================================================
Package Arch Version Repository Size
===========================================================================================================
Installing:
bind-utils x86_64 32:9.11.4-26.P2.el7_9.15 updates 262 k
Installing for dependencies:
bind-libs x86_64 32:9.11.4-26.P2.el7_9.15 updates 158 k
Transaction Summary
===========================================================================================================
Install 1 Package (+1 Dependent package)
Total download size: 420 k
Installed size: 769 k
Downloading packages:
(1/2): bind-libs-9.11.4-26.P2.el7_9.15.x86_64.rpm | 158 kB 00:00:00
(2/2): bind-utils-9.11.4-26.P2.el7_9.15.x86_64.rpm | 262 kB 00:00:01
-----------------------------------------------------------------------------------------------------------
Total 234 kB/s | 420 kB 00:00:01
Running transaction check
Running transaction test
Transaction test succeeded
Running transaction
Installing : 32:bind-libs-9.11.4-26.P2.el7_9.15.x86_64 1/2
Installing : 32:bind-utils-9.11.4-26.P2.el7_9.15.x86_64 2/2
Verifying : 32:bind-utils-9.11.4-26.P2.el7_9.15.x86_64 1/2
Verifying : 32:bind-libs-9.11.4-26.P2.el7_9.15.x86_64 2/2
Installed:
bind-utils.x86_64 32:9.11.4-26.P2.el7_9.15
Dependency Installed:
bind-libs.x86_64 32:9.11.4-26.P2.el7_9.15
Complete!
[root@web1 ~]# rpm -qf dig
error: file /root/dig: No such file or directory
[root@web1 ~]# which dig
/usr/bin/dig
[root@web1 ~]# rpm -qf `which dig`
bind-utils-9.11.4-26.P2.el7_9.15.x86_64
[root@web1 ~]# dig www.baidu.com
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.15 <<>> www.baidu.com
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 28897
;; flags: qr rd ra; QUERY: 1, ANSWER: 3, AUTHORITY: 0, ADDITIONAL: 1
;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;www.baidu.com. IN A
;; ANSWER SECTION:
www.baidu.com. 755 IN CNAME www.a.shifen.com.
www.a.shifen.com. 42 IN A 180.101.50.188
www.a.shifen.com. 42 IN A 180.101.50.242
;; Query time: 152 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Tue Mar 19 14:07:52 CST 2024
;; MSG SIZE rcvd: 101
[root@web1 ~]# dig www.baidu.com
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.15 <<>> www.baidu.com
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 909
;; flags: qr rd ra; QUERY: 1, ANSWER: 3, AUTHORITY: 0, ADDITIONAL: 1
;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;www.baidu.com. IN A
;; ANSWER SECTION:
www.baidu.com. 405 IN CNAME www.a.shifen.com.
www.a.shifen.com. 52 IN A 180.101.50.188
www.a.shifen.com. 52 IN A 180.101.50.242
;; Query time: 152 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Tue Mar 19 15:32:48 CST 2024
;; MSG SIZE rcvd: 101
[root@web1 ~]# dig +short www.baidu.com
www.a.shifen.com.
180.101.50.188
180.101.50.242
[root@web1 ~]# dig @114.114.114.114 www.baidu.com
; <<>> DiG 9.11.4-P2-RedHat-9.11.4-26.P2.el7_9.15 <<>> @114.114.114.114 www.baidu.com
; (1 server found)
;; global options: +cmd
;; Got answer:
;; ->>HEADER<<- opcode: QUERY, status: NOERROR, id: 34054
;; flags: qr rd ra; QUERY: 1, ANSWER: 3, AUTHORITY: 0, ADDITIONAL: 1
;; OPT PSEUDOSECTION:
; EDNS: version: 0, flags:; udp: 512
;; QUESTION SECTION:
;www.baidu.com. IN A
;; ANSWER SECTION:
www.baidu.com. 149 IN CNAME www.a.shifen.com.
www.a.shifen.com. 127 IN A 180.101.50.188
www.a.shifen.com. 127 IN A 180.101.50.242
;; Query time: 9 msec
;; SERVER: 114.114.114.114#53(114.114.114.114)
;; WHEN: Tue Mar 19 15:33:28 CST 2024
;; MSG SIZE rcvd: 101
命令注解
dig @8.8.8.8 www.baidu.com
执行了一个针对 www.baidu.com 的 DNS 查询,使用的是 Google 的公共 DNS 服务器(8.8.8.8)。以下是您所得到的查询结果的解释:
HEADER 部分:
opcode: QUERY: 表示这是一个查询操作。
status: NOERROR: 表示查询成功,没有错误。
id: 62384: 这是查询的标识符,用于区分和匹配请求和响应。
flags: qr rd ra:
qr: 查询响应。
rd: 递归查询期望。
ra: 支持递归。
QUESTION SECTION:
www.baidu.com. IN A: 这是您想要查询的问题,即查找 www.baidu.com 的 IPv4 地址(A 记录)。
ANSWER SECTION:
www.baidu.com. 340 IN CNAME www.a.shifen.com.: 这表示 www.baidu.com 的规范名称(CNAME)是 www.a.shifen.com。CNAME 记录通常用于将一个域名指向另一个域名。
www.a.shifen.com. 139 IN A 180.101.50.242: 这是 www.a.shifen.com 的一个 IPv4 地址。
www.a.shifen.com. 139 IN A 180.101.50.188: 这是 www.a.shifen.com 的另一个 IPv4 地址。
这意味着,当您尝试访问 www.baidu.com 时,实际上您的请求会被重定向到 www.a.shifen.com,并且该域名有两个可能的 IPv4 地址:180.101.50.242 和 180.101.50.188。
其他信息:
Query time: 144 msec: 查询耗时 144 毫秒。
SERVER: 8.8.8.8#53(8.8.8.8): 查询的 DNS 服务器是 8.8.8.8。
WHEN: Tue Mar 19 15:30:57 CST 2024: 查询发生的时间。但请注意,这个时间戳似乎有些未来化,可能是查询工具或命令输出的一个错误或占位符。
MSG SIZE rcvd: 101: 接收到的消息大小是 101 字节。
总的来说,这次查询成功地返回了 www.baidu.com 的 DNS 信息,包括它的 CNAME 和两个 A 记录。
3.添加静态主机路由:
route add -host <目标IP地址> gw <网关IP地址> <网络接口名称>
ip route add <目标IP地址>/32 via <网关IP地址> dev <网络接口名称>
route add -host 10.0.0.10 gw 192.168.1.1 netmask 255.255.255.0
ip route add 10.0.0.10/24 via 192.168.1.1 dev eth0
实现永久生效
方法一:利用route-eth0文件
vi /etc/sysconfig/network-scripts/route-eth0 #默认不存在此文件,需要手动创建
加入如下内容
192.168.1.0/24 via 10.0.0.129
192.168.2.0/24 via 10.0.0.129
#有两块网卡时,配置该条路由的原则是网卡所在网段为该路由出口
#写到配置里,重启网络服务和重启系统都会生效
方法二:利用static-route文件
vi /etc/sysconfig/static-routes #默认不存在此文件,需要手动创建
加入如下内容
any net 192.168.1.0/24 gw 10.0.0.129
any net 192.168.2.0/24 gw 10.0.0.129
#写到配置里,重启网络服务和重启系统都会生效
方法三:利用rc.local文件
vi /etc/rc.local
加入如下内容
route add –net 192.168.1.0/24 gw 10.0.0.129
route add –net 192.168.2.0/24 gw 10.0.0.129
#写到配置里,重启重启系统会生效
4.我们机房服务器没网络如何故障排查:
1.检查物理链路--确保物理链路是否正常
2.测试网络联通性--用ping看通不通
3.检查网卡配置文件--是否出错或未启用
4.检查防火墙--firewalld、iptables是否阻止了ip
5.交换机、路由器是否配置正确
5 使用软件画一个服务器架构图 压缩包架构图案例可以模仿画一个 熟悉使用画图软件
1、说一些你比较常用linux指令
ls
ping
df -h
free -h
df -i
route -n
ss
netstat
ss -tulpn
netstat -tulpn
netstat -tulpn |grep 22
ss -tulpn |grep 22
grep
awk
sed
find
ps
kill
systemctl
hostname
ip a
ifconfig
cat
echo
passwd
useradd
userdel
usermod
groupadd
groupdel
groupmod
chown
chmod
ll
cd
pwd
who
w
whoami
tty
reboot
shutdown
shutdown -h now
lsblk
vim
vi
which
rpm
yum
apt
rpm -qi -qa -qf
head
tail
mv
cp
ll -r
fdisk
parted
partprobe
nano
scp
ip route
2、查看进程(例:如何查看所有xx进程)
ps aux --所有进程
netstat -an
ss -an
lsof
pgrep sshd
pidof sshd
ps aux |grep sshd
ss -tulpn |grep sshd
netstat -tulpn |grep 22
具体效果演示
[root@master ~]# ps aux
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 1 0.0 0.3 41280 3696 ? Ss Mar19 0:00 /usr/lib/systemd/systemd --switched-root
root 2 0.0 0.0 0 0 ? S Mar19 0:00 [kthreadd]
root 3 0.0 0.0 0 0 ? S Mar19 0:00 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S< Mar19 0:00 [kworker/0:0H]
root 6 0.0 0.0 0 0 ? S Mar19 0:00 [kworker/u256:0]
root 7 0.0 0.0 0 0 ? S Mar19 0:00 [migration/0]
root 8 0.0 0.0 0 0 ? S Mar19 0:00 [rcu_bh]
root 9 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/0]
root 10 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/1]
root 11 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/2]
root 12 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/3]
root 13 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/4]
root 14 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/5]
root 15 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/6]
root 16 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/7]
root 17 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/8]
root 18 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/9]
root 19 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/10]
root 20 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/11]
root 21 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/12]
root 22 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/13]
root 23 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/14]
root 24 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/15]
root 25 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/16]
root 26 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/17]
root 27 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/18]
root 28 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/19]
root 29 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/20]
root 30 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/21]
root 31 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/22]
root 32 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/23]
root 33 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/24]
root 34 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/25]
root 35 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/26]
root 36 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/27]
root 37 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/28]
root 38 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/29]
root 39 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/30]
root 40 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/31]
root 41 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/32]
root 42 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/33]
root 43 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/34]
root 44 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/35]
root 45 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/36]
root 46 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/37]
root 47 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/38]
root 48 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/39]
root 49 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/40]
root 50 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/41]
root 51 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/42]
root 52 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/43]
root 53 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/44]
root 54 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/45]
root 55 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/46]
root 56 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/47]
root 57 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/48]
root 58 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/49]
root 59 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/50]
root 60 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/51]
root 61 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/52]
root 62 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/53]
root 63 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/54]
root 64 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/55]
root 65 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/56]
root 66 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/57]
root 67 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/58]
root 68 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/59]
root 69 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/60]
root 70 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/61]
root 71 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/62]
root 72 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/63]
root 73 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/64]
root 74 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/65]
root 75 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/66]
root 76 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/67]
root 77 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/68]
root 78 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/69]
root 79 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/70]
root 80 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/71]
root 81 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/72]
root 82 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/73]
root 83 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/74]
root 84 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/75]
root 85 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/76]
root 86 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/77]
root 87 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/78]
root 88 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/79]
root 89 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/80]
root 90 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/81]
root 91 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/82]
root 92 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/83]
root 93 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/84]
root 94 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/85]
root 95 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/86]
root 96 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/87]
root 97 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/88]
root 98 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/89]
root 99 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/90]
root 100 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/91]
root 101 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/92]
root 102 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/93]
root 103 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/94]
root 104 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/95]
root 105 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/96]
root 106 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/97]
root 107 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/98]
root 108 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/99]
root 109 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/100]
root 110 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/101]
root 111 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/102]
root 112 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/103]
root 113 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/104]
root 114 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/105]
root 115 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/106]
root 116 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/107]
root 117 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/108]
root 118 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/109]
root 119 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/110]
root 120 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/111]
root 121 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/112]
root 122 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/113]
root 123 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/114]
root 124 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/115]
root 125 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/116]
root 126 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/117]
root 127 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/118]
root 128 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/119]
root 129 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/120]
root 130 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/121]
root 131 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/122]
root 132 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/123]
root 133 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/124]
root 134 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/125]
root 135 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/126]
root 136 0.0 0.0 0 0 ? S Mar19 0:00 [rcuob/127]
root 137 0.0 0.0 0 0 ? R Mar19 0:00 [rcu_sched]
root 138 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/0]
root 139 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/1]
root 140 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/2]
root 141 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/3]
root 142 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/4]
root 143 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/5]
root 144 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/6]
root 145 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/7]
root 146 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/8]
root 147 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/9]
root 148 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/10]
root 149 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/11]
root 150 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/12]
root 151 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/13]
root 152 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/14]
root 153 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/15]
root 154 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/16]
root 155 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/17]
root 156 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/18]
root 157 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/19]
root 158 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/20]
root 159 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/21]
root 160 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/22]
root 161 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/23]
root 162 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/24]
root 163 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/25]
root 164 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/26]
root 165 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/27]
root 166 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/28]
root 167 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/29]
root 168 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/30]
root 169 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/31]
root 170 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/32]
root 171 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/33]
root 172 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/34]
root 173 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/35]
root 174 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/36]
root 175 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/37]
root 176 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/38]
root 177 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/39]
root 178 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/40]
root 179 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/41]
root 180 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/42]
root 181 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/43]
root 182 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/44]
root 183 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/45]
root 184 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/46]
root 185 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/47]
root 186 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/48]
root 187 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/49]
root 188 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/50]
root 189 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/51]
root 190 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/52]
root 191 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/53]
root 192 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/54]
root 193 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/55]
root 194 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/56]
root 195 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/57]
root 196 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/58]
root 197 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/59]
root 198 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/60]
root 199 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/61]
root 200 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/62]
root 201 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/63]
root 202 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/64]
root 203 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/65]
root 204 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/66]
root 205 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/67]
root 206 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/68]
root 207 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/69]
root 208 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/70]
root 209 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/71]
root 210 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/72]
root 211 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/73]
root 212 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/74]
root 213 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/75]
root 214 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/76]
root 215 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/77]
root 216 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/78]
root 217 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/79]
root 218 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/80]
root 219 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/81]
root 220 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/82]
root 221 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/83]
root 222 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/84]
root 223 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/85]
root 224 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/86]
root 225 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/87]
root 226 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/88]
root 227 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/89]
root 228 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/90]
root 229 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/91]
root 230 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/92]
root 231 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/93]
root 232 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/94]
root 233 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/95]
root 234 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/96]
root 235 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/97]
root 236 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/98]
root 237 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/99]
root 238 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/100]
root 239 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/101]
root 240 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/102]
root 241 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/103]
root 242 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/104]
root 243 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/105]
root 244 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/106]
root 245 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/107]
root 246 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/108]
root 247 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/109]
root 248 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/110]
root 249 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/111]
root 250 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/112]
root 251 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/113]
root 252 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/114]
root 253 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/115]
root 254 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/116]
root 255 0.0 0.0 0 0 ? S Mar19 0:00 [rcuos/117]
