exec dbms_stats.gather_fixed_objects_stats;
该gather_fixed_objects_stats存储过程收集的X$基表对象如下,一般建议在系统高峰时段收集 例如大量session登陆之后,以保证v$SESSION、V$PROCESS、V$LOCK等常用视图相关的SQL语句执行计划恰当。
select table_name,num_rows,last_analyzed from dba_tab_statistics where last_analyzed is not null order by last_analyzed desc
Table_name | Num_rows | Last_analyzed |
X$XS_SESSION_NS_ATTRIBUTES | 0 | 2013/8/16 9:34 |
X$XS_SESSION_ROLES | 0 | 2013/8/16 9:34 |
X$XS_SESSIONS | 0 | 2013/8/16 9:34 |
X$ZASAXTAB | 0 | 2013/8/16 9:34 |
X$XSOQOPLU | 0 | 2013/8/16 9:34 |
X$XSOQSEHI | 0 | 2013/8/16 9:34 |
X$XSOQOJHI | 0 | 2013/8/16 9:34 |
X$XSOQOPHI | 0 | 2013/8/16 9:34 |
X$XSSINFO | 0 | 2013/8/16 9:34 |
X$XPLTON | 141 | 2013/8/16 9:34 |
X$XPLTOO | 188 | 2013/8/16 9:34 |
X$XML_AUDIT_TRAIL | 0 | 2013/8/16 9:34 |
X$VINST | 0 | 2013/8/16 9:34 |
X$XSAWSO | 16 | 2013/8/16 9:34 |
X$XSAGOP | 29 | 2013/8/16 9:34 |
X$XSOBJECT | 0 | 2013/8/16 9:34 |
X$XSLONGOPS | 0 | 2013/8/16 9:34 |
X$XSOQMEHI | 0 | 2013/8/16 9:34 |
X$XSAGGR | 0 | 2013/8/16 9:34 |
X$SKGXPIA | 0 | 2013/8/16 9:34 |
X$TRACE | 5810 | 2013/8/16 9:34 |
X$TRACE_EVENTS | 1000 | 2013/8/16 9:34 |
X$TIMEZONE_NAMES | 2226 | 2013/8/16 9:34 |
X$TIMEZONE_FILE | 1 | 2013/8/16 9:34 |
X$VERSION | 5 | 2013/8/16 9:34 |
X$UNFLUSHED_DEQUEUES | 0 | 2013/8/16 9:34 |
X$RXS_SESSION_ROLES | 0 | 2013/8/16 9:34 |
X$UNIFIED_AUDIT_RECORD_FORMAT | 93 | 2013/8/16 9:34 |
X$TEMPORARY_LOB_REFCNT | 8 | 2013/8/16 9:34 |
X$UGANCO | 0 | 2013/8/16 9:34 |
X$RULE_SET | 1 | 2013/8/16 9:34 |
X$TARGETRBA | 1 | 2013/8/16 9:34 |
X$QUIESCE | 1 | 2013/8/16 9:34 |
X$QKSMMWDS | 1209 | 2013/8/16 9:34 |
X$QKSHT | 314 | 2013/8/16 9:34 |
X$QKSXA_REASON | 353 | 2013/8/16 9:34 |
X$RULE | 1 | 2013/8/16 9:34 |
X$RFMP | 1 | 2013/8/16 9:34 |
X$RFMTE | 0 | 2013/8/16 9:34 |
X$RFAHIST | 0 | 2013/8/16 9:34 |
X$RFAFO | 0 | 2013/8/16 9:34 |
X$RO_USER_ACCOUNT | 0 | 2013/8/16 9:34 |
X$QKSCESYS | 415 | 2013/8/16 9:34 |
X$QKSCESES | 21165 | 2013/8/16 9:34 |
X$QKSBGSYS | 884 | 2013/8/16 9:34 |
X$QKSBGSES | 45084 | 2013/8/16 9:34 |
X$QKSCR_RSN | 0 | 2013/8/16 9:34 |
X$QKSFMPRT | 1001 | 2013/8/16 9:34 |
X$QKSFMDEP | 996 | 2013/8/16 9:34 |
X$QKSCR | 0 | 2013/8/16 9:34 |
X$QKSFM | 996 | 2013/8/16 9:34 |
X$PROPS | 38 | 2013/8/16 9:34 |
X$POLICY_HISTORY | 0 | 2013/8/16 9:34 |
X$OPTIM_CALIB_STATS | 25 | 2013/8/16 9:34 |
X$ORAFN | 188 | 2013/8/16 9:34 |
X$PRMSLTYX | 26 | 2013/8/16 9:34 |
X$PERSISTENT_PUBLISHERS | 0 | 2013/8/16 9:34 |
X$OPVERSION | 1008 | 2013/8/16 9:34 |
X$QERFXTST | 10 | 2013/8/16 9:34 |
X$PERSISTENT_QUEUES | 0 | 2013/8/16 9:34 |
X$PERSISTENT_SUBSCRIBERS | 0 | 2013/8/16 9:34 |
X$OPTION | 82 | 2013/8/16 9:34 |
X$OFS_STATS | 0 | 2013/8/16 9:34 |
X$OFS_RW_LATENCY_STATS | 0 | 2013/8/16 9:34 |
X$OBJECT_POLICY_STATISTICS | 0 | 2013/8/16 9:34 |
X$OFSMOUNT | 0 | 2013/8/16 9:34 |
X$OPARG | 589 | 2013/8/16 9:34 |
X$NSV | 0 | 2013/8/16 9:34 |
X$OPERATORS | 1008 | 2013/8/16 9:34 |
X$OPDESC | 1008 | 2013/8/16 9:34 |
X$OCT | 242 | 2013/8/16 9:34 |
X$MESSAGES | 416 | 2013/8/16 9:34 |
X$NLS_PARAMETERS | 20 | 2013/8/16 9:34 |
X$MODACT_LENGTH | 1 | 2013/8/16 9:34 |
X$MUTEX_SLEEP_HISTORY | 77 | 2013/8/16 9:34 |
X$MUTEX_SLEEP | 14 | 2013/8/16 9:34 |
X$MSGBM | 0 | 2013/8/16 9:34 |
X$NONDURSUB | 0 | 2013/8/16 9:34 |
X$NONDURSUB_LWM | 0 | 2013/8/16 9:34 |
X$NFSCLIENTS | 0 | 2013/8/16 9:34 |
X$NFSOPENS | 0 | 2013/8/16 9:34 |
X$NFSLOCKS | 0 | 2013/8/16 9:34 |
X$MESSAGE_CACHE | 0 | 2013/8/16 9:34 |
X$LOGMNR_TAB$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_TS$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_USER$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_TABPART$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_TABSUBPART$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_SESSION | 0 | 2013/8/16 9:34 |
X$LOGMNR_TYPE$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_UET$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_UNDO$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_SUBCOLTYPE$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_TABCOMPART$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_LOGS | 0 | 2013/8/16 9:34 |
X$LOGMNR_PARAMETERS | 0 | 2013/8/16 9:34 |
X$LOGMNR_ROOT$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_OBJ$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_SEG$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_PROCESS | 0 | 2013/8/16 9:34 |
X$LOGMNR_OPQTYPE$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_PARTOBJ$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_PROPS$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_REFCON$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_NTAB$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_INDPART$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_INDSUBPART$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_LOB$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_LOBFRAG$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_LOG | 0 | 2013/8/16 9:34 |
X$LOGMNR_KOPM$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_LATCH | 0 | 2013/8/16 9:34 |
X$LOGMNR_LOGFILE | 0 | 2013/8/16 9:34 |
X$LOGMNR_KTFBUE | 0 | 2013/8/16 9:34 |
X$LOGMNR_DICTIONARY | 0 | 2013/8/16 9:34 |
X$LOGMNR_COL$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_IND$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_COLTYPE$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_ENCRYPTION_PROFILE$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_DICTIONARY_LOAD | 0 | 2013/8/16 9:34 |
X$LOGMNR_ENC$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_CLU$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_FILE$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_INDCOMPART$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_ENCRYPTED_OBJ$ | 0 | 2013/8/16 9:34 |
X$LOBSTATHIST | 18 | 2013/8/16 9:34 |
X$LOBSTAT | 3 | 2013/8/16 9:34 |
X$LOBSEGSTAT | 0 | 2013/8/16 9:34 |
X$LOGMNR_ATTRIBUTE$ | 0 | 2013/8/16 9:34 |
X$LE | 0 | 2013/8/16 9:34 |
X$LOGMNR_CDEF$ | 0 | 2013/8/16 9:34 |
X$LOGMNR_CALLBACK | 0 | 2013/8/16 9:34 |
X$LOGBUF_READHIST | 16 | 2013/8/16 9:34 |
X$LOGMNR_ATTRCOL$ | 0 | 2013/8/16 9:34 |
X$KZDOS | 0 | 2013/8/16 9:34 |
X$KZSRO | 2 | 2013/8/16 9:34 |
X$KZSPR | 393 | 2013/8/16 9:34 |
X$KZSRT | 6 | 2013/8/16 9:34 |
X$KZRTPD | 0 | 2013/8/16 9:34 |
X$KZEKMENCWAL | 1 | 2013/8/16 9:34 |
X$KZDPSUPSF | 3 | 2013/8/16 9:34 |
X$KZCKMCS | 0 | 2013/8/16 9:34 |
X$KZPOPR | 99 | 2013/8/16 9:34 |
X$KZAJOBS | 0 | 2013/8/16 9:34 |
X$KZAPARAMS | 0 | 2013/8/16 9:34 |
X$KZATS | 0 | 2013/8/16 9:34 |
X$KZCKMEK | 0 | 2013/8/16 9:34 |
X$KYWMPCTAB | 0 | 2013/8/16 9:34 |
X$KXSREPLAYLOB | 0 | 2013/8/16 9:34 |
X$KYWMCLTAB | 0 | 2013/8/16 9:34 |
X$KYWMNF | 0 | 2013/8/16 9:34 |
X$KYWMPCMN | 0 | 2013/8/16 9:34 |
X$KZAHIST | 0 | 2013/8/16 9:34 |
X$KXTTSTETS | 0 | 2013/8/16 9:34 |
X$KXTTSTECS | 0 | 2013/8/16 9:34 |
X$KXTTSTEHS | 0 | 2013/8/16 9:34 |
X$KXTTSTEIS | 0 | 2013/8/16 9:34 |
X$KXSREPLAYTIME | 0 | 2013/8/16 9:34 |
X$KXSREPLAYDATE | 0 | 2013/8/16 9:34 |
X$KXSREPLAYGUID | 0 | 2013/8/16 9:34 |
X$KXSREPLAYSEQ | 0 | 2013/8/16 9:34 |
X$KYWMWRCTAB | 0 | 2013/8/16 9:34 |
X$KXFSOURCE | 0 | 2013/8/16 9:34 |
X$KXFTASK | 0 | 2013/8/16 9:34 |
X$KXSREPLAY | 0 | 2013/8/16 9:34 |
X$KXSBD | 64 | 2013/8/16 9:34 |
X$KXSCC | 64 | 2013/8/16 9:34 |
X$KXFPSMS | 70 | 2013/8/16 9:34 |
X$KXFPYS | 20 | 2013/8/16 9:34 |
X$KXFPSST | 13 | 2013/8/16 9:34 |
X$KXFRSVCHASH | 0 | 2013/8/16 9:34 |
X$KXFQSROW | 0 | 2013/8/16 9:34 |
X$KXFPCST | 26 | 2013/8/16 9:34 |
X$KXFPCMS | 70 | 2013/8/16 9:34 |
X$KXFPNS | 20 | 2013/8/16 9:34 |
X$KXFPPIG | 0 | 2013/8/16 9:34 |
X$KXFPIG | 0 | 2013/8/16 9:34 |
X$KXFPINSTLOAD | 1 | 2013/8/16 9:34 |
X$KXFPDP | 16 | 2013/8/16 9:34 |
X$KXFPPFT | 100 | 2013/8/16 9:34 |
X$KXFPBS | 5 | 2013/8/16 9:34 |
X$KXDRS | 0 | 2013/8/16 9:34 |
X$KXFPCDS | 47 | 2013/8/16 9:34 |
X$KXFPSDS | 47 | 2013/8/16 9:34 |
X$KXFPREMINSTLOAD | 0 | 2013/8/16 9:34 |
X$KXDBIO_STATS | 0 | 2013/8/16 9:34 |
X$KWSCPJOBSTAT | 0 | 2013/8/16 9:34 |
X$KWSBGAQPCSTAT | 1 | 2013/8/16 9:34 |
X$KWSBGQMNSTAT | 1 | 2013/8/16 9:34 |
X$KWQMNTASKSTAT | 23 | 2013/8/16 9:34 |
X$KWSBJCSQJIT | 0 | 2013/8/16 9:34 |
X$KWQPS | 0 | 2013/8/16 9:34 |
X$KWQPD | 0 | 2013/8/16 9:34 |
X$KWRSNV | 13 | 2013/8/16 9:34 |
X$KWSBSMSLVSTAT | 2 | 2013/8/16 9:34 |
X$KVII | 12 | 2013/8/16 9:34 |
X$KVIS | 0 | 2013/8/16 9:34 |
X$KVIT | 18 | 2013/8/16 9:34 |
X$KUPVJ | 0 | 2013/8/16 9:34 |
X$KWDDEF | 2089 | 2013/8/16 9:34 |
X$KWQDLSTAT | 32 | 2013/8/16 9:34 |
X$KWQBPMT | 1 | 2013/8/16 9:34 |
X$KWQMNC | 1 | 2013/8/16 9:34 |
X$KWQMNSCTX | 2 | 2013/8/16 9:34 |
X$KWQMNTASK | 2 | 2013/8/16 9:34 |
X$KWQMNJIT | 12 | 2013/8/16 9:34 |
X$KWQITCX | 1 | 2013/8/16 9:34 |
X$KTUGD | 1 | 2013/8/16 9:33 |
X$KTUXE | 438 | 2013/8/16 9:33 |
X$KTUSMST | 7 | 2013/8/16 9:33 |
X$KTUSMST2 | 3 | 2013/8/16 9:33 |
X$KTUSUS | 10 | 2013/8/16 9:33 |
X$KTTETS | 11 | 2013/8/16 9:33 |
X$KTUTST | 0 | 2013/8/16 9:33 |
X$KTURHIST | 0 | 2013/8/16 9:33 |
X$KTUMASCN | 1 | 2013/8/16 9:33 |
X$KUPVA | 0 | 2013/8/16 9:33 |
X$KTTVS | 11 | 2013/8/16 9:33 |
X$KTUCUS | 0 | 2013/8/16 9:33 |
X$KTSTSSD | 1 | 2013/8/16 9:33 |
X$KTSSO | 1 | 2013/8/16 9:33 |
X$KTSTFC | 0 | 2013/8/16 9:33 |
X$KTSTUSC | 8 | 2013/8/16 9:33 |
X$KTSLCHUNK | 0 | 2013/8/16 9:33 |
X$KTSTUSG | 8 | 2013/8/16 9:33 |
X$KTSPSTAT | 1 | 2013/8/16 9:33 |
X$KTTEFINFO | 11 | 2013/8/16 9:33 |
X$KTSSPU | 0 | 2013/8/16 9:33 |
X$KTSTUSS | 8 | 2013/8/16 9:33 |
X$KTFTHC | 1 | 2013/8/16 9:33 |
X$KTFTME | 0 | 2013/8/16 9:33 |
X$KTPRXRS | 0 | 2013/8/16 9:33 |
X$KTPRXRT | 0 | 2013/8/16 9:33 |
X$KTPRHIST | 0 | 2013/8/16 9:33 |
X$KTSKSTAT | 0 | 2013/8/16 9:33 |
X$KTIFP | 51 | 2013/8/16 9:33 |
X$KTIFF | 21 | 2013/8/16 9:33 |
X$KTIFB | 16 | 2013/8/16 9:33 |
X$KTIFV | 0 | 2013/8/16 9:33 |
X$KTRSO | 0 | 2013/8/16 9:33 |
X$KTCNREGQUERY | 0 | 2013/8/16 9:33 |
X$KTFBNSTAT | 0 | 2013/8/16 9:33 |
X$KTFBHC | 10 | 2013/8/16 9:33 |
X$KTFSTAT | 0 | 2013/8/16 9:33 |
X$KTFSIMSTAT | 0 | 2013/8/16 9:33 |
X$KTFSAN | 1 | 2013/8/16 9:33 |
X$KTFSBI | 0 | 2013/8/16 9:33 |
X$KTFSRI | 0 | 2013/8/16 9:33 |
X$KTCXB | 517 | 2013/8/16 9:33 |
X$KTCSP | 0 | 2013/8/16 9:33 |
X$KTCNREG | 0 | 2013/8/16 9:33 |
X$KTFTBTXNMODS | 0 | 2013/8/16 9:33 |
X$KTFTBTXNGRAPH | 0 | 2013/8/16 9:33 |
X$KTCNQUERY | 0 | 2013/8/16 9:33 |
X$KTCNQROW | 0 | 2013/8/16 9:33 |
X$KTFBFE | 32 | 2013/8/16 9:33 |
X$KSXRMSG | 0 | 2013/8/16 9:33 |
X$KSXRREPQ | 0 | 2013/8/16 9:33 |
X$KSXRCONQ | 0 | 2013/8/16 9:33 |
X$KSXRSG | 1 | 2013/8/16 9:33 |
X$KTATL | 8 | 2013/8/16 9:33 |
X$KTCNINBAND | 0 | 2013/8/16 9:33 |
X$KTADM | 2112 | 2013/8/16 9:33 |
X$KTATRFIL | 8 | 2013/8/16 9:33 |
X$KTATRFSL | 8 | 2013/8/16 9:33 |
X$KTCNCLAUSES | 0 | 2013/8/16 9:33 |
X$KSXPPING | 0 | 2013/8/16 9:33 |
X$KSXPCLIENT | 0 | 2013/8/16 9:33 |
X$KSXPIF | 0 | 2013/8/16 9:33 |
X$KSXPIA | 0 | 2013/8/16 9:33 |
X$KSXAFA | 11 | 2013/8/16 9:33 |
X$KSWSEVTAB | 1792 | 2013/8/16 9:33 |
X$KSWSCRSTAB | 0 | 2013/8/16 9:33 |
X$KSXM_DFT | 0 | 2013/8/16 9:33 |
X$KSXRCH | 0 | 2013/8/16 9:33 |
X$KSWSCRSSVCTAB | 0 | 2013/8/16 9:33 |
X$KSWSASTAB | 4 | 2013/8/16 9:33 |
X$KSWSCLSTAB | 52 | 2013/8/16 9:33 |
X$KSUSEX | 472 | 2013/8/16 9:33 |
X$KSUSGSTA | 839 | 2013/8/16 9:33 |
X$KSUTM | 1 | 2013/8/16 9:33 |
X$KSUSGIF | 1 | 2013/8/16 9:33 |
X$KSWSAFTAB | 0 | 2013/8/16 9:33 |
X$KSUSIO | 472 | 2013/8/16 9:33 |
X$KSUVMSTAT | 2 | 2013/8/16 9:33 |
X$KSUSM | 472 | 2013/8/16 9:33 |
X$KSUXSINST | 1 | 2013/8/16 9:33 |
X$KSUSESTA | 396008 | 2013/8/16 9:33 |
X$KSUSE | 472 | 2013/8/16 9:33 |
X$KSUSECON | 476 | 2013/8/16 9:33 |
X$KSUSECST | 472 | 2013/8/16 9:33 |
X$KSUPR | 300 | 2013/8/16 9:33 |
X$KSUPRLAT | 0 | 2013/8/16 9:33 |
X$KSURLMT | 27 | 2013/8/16 9:33 |
X$KSUPL | 10 | 2013/8/16 9:33 |
X$KSUPGS | 0 | 2013/8/16 9:33 |
X$KSURU | 4720 | 2013/8/16 9:33 |
X$KSUSD | 839 | 2013/8/16 9:33 |
X$KSUINSTSTAT | 0 | 2013/8/16 9:33 |
X$KSUMYSTA | 839 | 2013/8/16 9:33 |
X$KSULOP | 8 | 2013/8/16 9:33 |
X$KSUPGP | 53 | 2013/8/16 9:33 |
X$KSUCF | 10 | 2013/8/16 9:33 |
X$KSUCLNDPCC | 0 | 2013/8/16 9:33 |
X$KSUCPUSTAT | 13 | 2013/8/16 9:33 |
X$KSUNETSTAT | 0 | 2013/8/16 9:33 |
X$KSUPDBSES | 254 | 2013/8/16 9:33 |
X$KSTEX | 0 | 2013/8/16 9:33 |
X$KSULV | 556 | 2013/8/16 9:33 |
X$KSULL | 1 | 2013/8/16 9:33 |
X$KSQEQTYP | 241 | 2013/8/16 9:33 |
X$KSQRS | 2304 | 2013/8/16 9:33 |
X$KSQST | 419 | 2013/8/16 9:33 |
X$KSRPCIOS | 3 | 2013/8/16 9:33 |
X$KSRMSGO | 0 | 2013/8/16 9:33 |
X$KSRCCTX | 253 | 2013/8/16 9:33 |
X$KSRMSGDES | 95 | 2013/8/16 9:33 |
X$KSRMPCTX | 95 | 2013/8/16 9:33 |
X$KSRCHDL | 94 | 2013/8/16 9:33 |
X$KSRCDES | 253 | 2013/8/16 9:33 |
X$KSQDN | 1 | 2013/8/16 9:33 |
X$KSPPI | 3341 | 2013/8/16 9:33 |
X$KSPPSV | 3341 | 2013/8/16 9:33 |
X$KSPPSV2 | 3346 | 2013/8/16 9:33 |
X$KSQEQ | 5872 | 2013/8/16 9:33 |
X$KSPSPFH | 1 | 2013/8/16 9:33 |
X$KSPVLD_VALUES | 701 | 2013/8/16 9:33 |
X$KSPPO | 133 | 2013/8/16 9:33 |
X$KSPSPFILE | 3342 | 2013/8/16 9:33 |
X$KSMSTRS | 4 | 2013/8/16 9:33 |
X$KSMUP | 3323 | 2013/8/16 9:33 |
X$KSMSST | 0 | 2013/8/16 9:33 |
X$KSMSSINFO | 0 | 2013/8/16 9:33 |
X$KSOLTD | 0 | 2013/8/16 9:33 |
X$KSPPCV2 | 3346 | 2013/8/16 9:33 |
X$KSOLSSTAT | 22 | 2013/8/16 9:33 |
X$KSOLSFTS | 24464 | 2013/8/16 9:33 |
X$KSO_SCHED_DELAY_HISTORY | 902 | 2013/8/16 9:33 |
X$KSPPCV | 3341 | 2013/8/16 9:33 |
X$KSMLRU | 10 | 2013/8/16 9:33 |
X$KSMSPR | 117 | 2013/8/16 9:33 |
X$KSMPP | 437 | 2013/8/16 9:33 |
X$KSMSP_DSNEW | 1 | 2013/8/16 9:33 |
X$KSMSP_NWEX | 22 | 2013/8/16 9:33 |
X$KSMSGMEM | 12 | 2013/8/16 9:33 |
X$KSMLS | 5 | 2013/8/16 9:33 |
X$KSMPGDST | 0 | 2013/8/16 9:33 |
X$KSMPGDP | 0 | 2013/8/16 9:33 |
X$KSMSD | 4 | 2013/8/16 9:33 |
X$KSMSS | 1079 | 2013/8/16 9:33 |
X$KSMNS | 0 | 2013/8/16 9:33 |
X$KSMNIM | 0 | 2013/8/16 9:33 |
X$KSMPGST | 1800 | 2013/8/16 9:33 |
X$KSLWSC | 6581 | 2013/8/16 9:33 |
X$KSLWH | 331 | 2013/8/16 9:33 |
X$KSLWT | 35 | 2013/8/16 9:33 |
X$KSMFS | 5 | 2013/8/16 9:33 |
X$KSMJS | 4 | 2013/8/16 9:33 |
X$KSMGE | 103 | 2013/8/16 9:33 |
X$KSMHP | 0 | 2013/8/16 9:33 |
X$KSMJCH | 0 | 2013/8/16 9:33 |
X$KSMDD | 354 | 2013/8/16 9:33 |
X$KSMDUT1 | 320 | 2013/8/16 9:33 |
X$KSMFSV | 16387 | 2013/8/16 9:33 |
X$KSLPO | 458 | 2013/8/16 9:33 |
X$KSLLTR | 703 | 2013/8/16 9:33 |
X$KSLHOT | 10 | 2013/8/16 9:33 |
X$KSLLCLASS | 8 | 2013/8/16 9:33 |
X$KSLLD | 703 | 2013/8/16 9:33 |
X$KSLSCS | 13 | 2013/8/16 9:33 |
X$KSLES | 211456 | 2013/8/16 9:33 |
X$KSLSESHIST | 943 | 2013/8/16 9:33 |
X$KSLLW | 6581 | 2013/8/16 9:33 |
X$KSI_REUSE_STATS | 415 | 2013/8/16 9:33 |
X$KSLECLASS | 125 | 2013/8/16 9:33 |
X$KSLEMAP | 1567 | 2013/8/16 9:33 |
X$KSLED | 1567 | 2013/8/16 9:33 |
X$KSLEPX | 9 | 2013/8/16 9:33 |
X$KSIRPINFO | 0 | 2013/8/16 9:33 |
X$KSLEI | 1567 | 2013/8/16 9:33 |
X$KSKPLW | 1 | 2013/8/16 9:33 |
X$KSKQVFT | 0 | 2013/8/16 9:33 |
X$KSKQDFT | 0 | 2013/8/16 9:33 |
X$KSIRGD | 0 | 2013/8/16 9:33 |
X$KSLCS | 6136 | 2013/8/16 9:33 |
X$KSIRESTYP | 241 | 2013/8/16 9:33 |
X$KSIMSI | 0 | 2013/8/16 9:33 |
X$KSFQP | 0 | 2013/8/16 9:33 |
X$KSFQDVNT | 1 | 2013/8/16 9:33 |
X$KSFVQST | 192 | 2013/8/16 9:33 |
X$KSFVSTA | 32 | 2013/8/16 9:33 |
X$KSIMAT | 5 | 2013/8/16 9:33 |
X$KSFMLIB | 0 | 2013/8/16 9:33 |
X$KSFMIOST | 0 | 2013/8/16 9:33 |
X$KSFMFILE | 0 | 2013/8/16 9:33 |
X$KSFMFILEEXT | 0 | 2013/8/16 9:33 |
X$KSFMSUBELEM | 0 | 2013/8/16 9:33 |
X$KSIMAV | 0 | 2013/8/16 9:33 |
X$KSFVSL | 0 | 2013/8/16 9:33 |
X$KSFDSTCG | 96 | 2013/8/16 9:33 |
X$KSFDSTCMP | 1764 | 2013/8/16 9:33 |
X$KSFDSTFILE | 53 | 2013/8/16 9:33 |
X$KSFDSTBLK | 0 | 2013/8/16 9:33 |
X$KSFMCOMPL | 0 | 2013/8/16 9:33 |
X$KSFDSTTHIST | 1 | 2013/8/16 9:33 |
X$KSFDSTLL | 65 | 2013/8/16 9:33 |
X$KSFMELEM | 0 | 2013/8/16 9:33 |
X$KSFMEXTELEM | 0 | 2013/8/16 9:33 |
X$KSFDSTHIST | 13 | 2013/8/16 9:33 |
X$KSBDPNEEDED | 1 | 2013/8/16 9:33 |
X$KSBFT | 76 | 2013/8/16 9:33 |
X$KSBSRVDT | 124 | 2013/8/16 9:33 |
X$KSBTABACT | 3210 | 2013/8/16 9:33 |
X$KSFDFTYP | 37 | 2013/8/16 9:33 |
X$KSFDSSCLONEINFO | 0 | 2013/8/16 9:33 |
X$KSDAFT | 0 | 2013/8/16 9:33 |
X$KSFDKLL | 0 | 2013/8/16 9:33 |
X$KSDHNG_CHAINS | 1 | 2013/8/16 9:33 |
X$KSDHNG_SESSION_BLOCKERS | 0 | 2013/8/16 9:33 |
X$KSDHNG_CACHE_HISTORY | 20 | 2013/8/16 9:33 |
X$KSDAF | 0 | 2013/8/16 9:33 |
X$KSBDP | 402 | 2013/8/16 9:33 |
X$KSBDD | 402 | 2013/8/16 9:33 |
X$KSAST | 300 | 2013/8/16 9:33 |
X$KRVXDTA | 45 | 2013/8/16 9:33 |
X$KRVXTX | 0 | 2013/8/16 9:33 |
X$KRVXISPLCR | 0 | 2013/8/16 9:33 |
X$KRVXOP | 0 | 2013/8/16 9:33 |
X$KRVXTHRD | 0 | 2013/8/16 9:33 |
X$KRVXWARNV | 0 | 2013/8/16 9:33 |
X$KRVXISPCHK | 0 | 2013/8/16 9:33 |
X$KRVXSV | 0 | 2013/8/16 9:33 |
X$KRVXDKA | 32 | 2013/8/16 9:33 |
X$KRVSLV | 0 | 2013/8/16 9:33 |
X$KRVSLVS | 0 | 2013/8/16 9:33 |
X$KRVSLVPG | 0 | 2013/8/16 9:33 |
X$KRVSLVST | 0 | 2013/8/16 9:33 |
X$KRSTALG | 13 | 2013/8/16 9:33 |
X$KRSTAPPSTATS | 1055 | 2013/8/16 9:33 |
X$KRSTDGC | 0 | 2013/8/16 9:33 |
X$KRSTDEST | 31 | 2013/8/16 9:33 |
X$KRSTPVRS | 0 | 2013/8/16 9:33 |
X$KRVSLVTHRD | 0 | 2013/8/16 9:33 |
X$KRSSMS | 4 | 2013/8/16 9:33 |
X$KRFSTHRD | 0 | 2013/8/16 9:33 |
X$KRDRSBROV | 0 | 2013/8/16 9:33 |
X$KRDEVTHIST | 0 | 2013/8/16 9:33 |
X$KRDMMIRA | 0 | 2013/8/16 9:33 |
X$KRCGFE | 0 | 2013/8/16 9:33 |
X$KRCSTAT | 1 | 2013/8/16 9:33 |
X$KRFBLOG | 0 | 2013/8/16 9:33 |
X$KRFGSTAT | 0 | 2013/8/16 9:33 |
X$KRCFH | 0 | 2013/8/16 9:33 |
X$KRBPHEAD | 0 | 2013/8/16 9:33 |
X$KRBPDIR | 0 | 2013/8/16 9:33 |
X$KRCEXT | 0 | 2013/8/16 9:33 |
X$KRCCDE | 0 | 2013/8/16 9:33 |
X$KRBZA | 3 | 2013/8/16 9:33 |
X$KRCCDR | 0 | 2013/8/16 9:33 |
X$KRCFDE | 0 | 2013/8/16 9:33 |
X$KRCFBH | 0 | 2013/8/16 9:33 |
X$KRCBIT | 0 | 2013/8/16 9:33 |
X$KRCCDS | 0 | 2013/8/16 9:33 |
X$KRBPDATA | 0 | 2013/8/16 9:33 |
X$KRBAFF | 10 | 2013/8/16 9:33 |
X$KRBMSFT | 0 | 2013/8/16 9:33 |
X$KRBMRST | 0 | 2013/8/16 9:33 |
X$KRASGA | 1 | 2013/8/16 9:33 |
X$KRBMCA | 6 | 2013/8/16 9:33 |
X$KQRST | 69 | 2013/8/16 9:33 |
X$KQRPD | 59 | 2013/8/16 9:33 |
X$KQRSD | 14 | 2013/8/16 9:33 |
X$KRBMROT | 0 | 2013/8/16 9:33 |
